This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
1825 Census of the Town of Danby,
Tompkins County, State of New York
Enumeration as of 1 July 1825
The copy of this census was very poor and extremely difficult to read. I have recorded the names in the order presented on the copy, and did not change any spelling, though I may have indicated in the Notes what I thought the name might actually be. Unfortunately, the enumerator chose to list the residents by the alphabet, though not necessarily alphabetically.
Key:
A = The name of the Head of each Family
B = The whole number of male persons in the family (the name of whose head is in the first column) including its head, if male
C = The whole number of female persons in the same family, including its head, if female
D = The whole number of male persons in the same family, subject to militia duty, and being between the ages of 18 and 45 years
E = The whole number of male persons in the same family, qualified to vote at elections for state and county officers, by virtue of the constitution of this state
F = The whole number of married female persons in the same family, under the age of 45 years
G = The whole number of unmarried female persons in the same family, between the ages of 16 and 45 years
H = The whole number of female persons in the same family, unmarried, under the age of 16 years
I = The whole number of marriages occuring in the same family where such female married person resided during the year preceding
J = The whole number of male births in the same family, during the year preceding
K = The whole number of female births in the same family, during the year preceeding
L = The whole number of male deaths in the same family, during the year preceeding
M = The whole number of female deaths in the same family, during the year preceeding
N = Whole number of acres of improved land, occupied by the same family
O = Whole number of meat cattle owned by the same family
P = Whole number of horses owned by the same family
Q = Whole number of sheep owned by the same family
R = Whole number of hogs owned by the same family
S = Transcriber's Notes
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| ADAMS, Nathan | 6 | 5 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 110 | 19 | 1 | 60 | 4 | |
| ARNOLD, Henry | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| AMES, Warren | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 0 | 6 | |
| ADAMS, William | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 6 | |
| ANDERSON, Henry | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 16 | |
| ADAMS, Harry | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BARNHAM, Polly | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Widow |
| BUTLER, Harry | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 16 | |
| BERRY, Ephraim | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 0 | 19 | 9 | |
| BRUNDRIDGE, Zebulon | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 18 | 2 | |
| BACON, Amos | 5 | 7 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 21 | 2 | |
| BEERS, Lewis 2nd | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 10 | 0 | 12 | 7 | |
| BUTLER, Patty | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 5 | 3 | 25 | 4 | Widow |
| BATES, Sellick | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 13 | 2 | 34 | 5 | |
| BOARDMAN, Jonathan | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 7 | 2 | |
| BARKER, Moses | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 50 | 15 | 0 | 30 | 6 | |
| BRIGGS, James | 5 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 2 | 11 | 3 | |
| BRIGGS, Isaac | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 1 | 6 | 6 | |
| BEERS, Jabez | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | 10 | 2 | 20 | 7 | |
| BEERS, Harry | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 15 | 6 | |
| BROCK, Zachariah | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 2 | 30 | 9 | |
| BEARDSLEY, Darius | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 0 | 7 | |
| BUCKLEY, Isaac | 7 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 20 | 20 | 13 | |
| BEARDSLEE, Lewis | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 20 | 4 | 45 | 8 | |
| BIEVER, Erastus | 5 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 14 | 1 | 25 | 3 | |
| BEERS, Stephen | 6 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 70 | 30 | 7 | 45 | 16 | |
| BROCK, Thomas | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 1 | 16 | 10 | |
| BEERS, Josiah | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 10 | |
| BIRCHAND, Stephen | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | 21 | 3 | |
| BARPO, Moses | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 13 | 3 | 38 | 2 | Surname unclear |
| BLAUVELT, Peter | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 25 | 8 | 0 | 16 | 8 | Surname unclear |
| BELL, James | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 9 | 5 | |
| BINGHAM, Edward | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 2 | 15 | 8 | |
| BRADLEY, Wakeman | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 22 | 2 | 20 | 4 | |
| BRADLEY, Handford | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 1 | 0 | 3 | |
| BOGETT, John | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 21 | 4 | 33 | 23 | |
| BANKER, Benjamin | 1 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 2 | 18 | 4 | Surname definitely looks like Banker, but possibly Barker |
| BENNETT, Aron | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 11 | 1 | 25 | 6 | |
| BENNETT, Walker | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 1 | 11 | 4 | |
| BEERS, Nathan | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 18 | 2 | 33 | 8 | |
| BEERS, Daniel | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 42 | 4 | 89 | 34 | |
| BEERS, Lewis | 5 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 5 | 14 | 14 | 7 | |
| BRIGGS, Ebenezer | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 6 | 15 | 2 | |
| BRIGGS, Ira | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 0 | 17 | 2 | |
| BUSH, Richard | 5 | 7 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 116 | 20 | 6 | 65 | 8 | |
| BALLARD, Cyrus F. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 3 | 8 | 7 | |
| BANFIELD, Moses | 3 | 7 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 2 | 17 | 4 | |
| BANFIELD, James Junr. | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| BAKER, David | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | |
| BROWN, John | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | |
| BLASDEL, Serjeant | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Surname and given name unclear |
| BAILY, B. | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 20 | 4 | 0 | 0 | 2 | Given name unreadable; looks like Briserved |
| BAILY, David | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 8 | 7 | |
| BISSEL, Aron | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 1 | |
| CLOCK, Abraham | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 2 | 23 | 5 | Surname unclear, possibly Clark |
| COON, Sheffield | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 2 | 8 | 4 | |
| COWEL, Margaret | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 8 | 0 | Widow; Surname unclear, could be Covert or Cowit |
| CRONSE, Moses | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | Surname Cronce or Crance |
| COLE, Joseph | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | |
| CASE, Reuben | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 1 | 8 | 32 | |
| CANFIELD, Milton | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 60 | 6 | 0 | 12 | 4 | |
| COGGIN, Benjamin | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 19 | 10 | |
| COOPER, Price | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 0 | 20 | 4 | |
| COOPER, Alfred | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 1 | 17 | 9 | |
| COOPER, Henry | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 2 | |
| CANFIELD, Seba | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 11 | 10 | 60 | 5 | |
| CANFIELD, Seba, Junr. | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 9 | |
| COLBURN, Ansel | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COOPER, John | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 7 | 0 | 3 | 11 | |
| CRANSE, John | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 2 | 0 | 4 | |
| COLE, Thadeus | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 16 | 7 | |
| COLE, Elon | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 4 | 0 | 8 | 8 | |
| COLE, Samuel A. | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | |
| CORKINDALL, John | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 8 | 2 | As spelled, probably Cuykendall? |
| CRATCHLY, John E. | 3 | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 3 | 22 | 6 | As spelled, possibly Cratsley? |
| CASHADY, Patrick | 4 | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 10 | 3 | |
| CORNWALL, Jacob | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 16 | 10 | |
| COVERT, Sylvanus | 1 | 6 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | |
| CRONK, Peter | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 2 | |
| COMPTON, John | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 12 | 4 | |
| COMPTON, Silas | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | |
| CLARK, Hezekiah | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 66 | 14 | 4 | 19 | 13 | |
| CRANE, Ezra | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 2 | 27 | 10 | |
| CLARK, Uri | 3 | 5 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 50 | 15 | 4 | 54 | 9 | |
| CLARK, David | 7 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | 27 | 1 | 62 | 10 | |
| CARY, Abraham | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 1 | 8 | 4 | |
| CRONK, Frederick | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 5 | 5 | |
| CORTWRIGHT, David | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 5 | 17 | 11 | |
| DOOLITTLE, Eliha | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | |
| DAWSON, Titus, Junr. | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | 0 | 6 | |
| DAWSON, John | 6 | 5 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 65 | 98 | 0 | 42 | 6 | |
| DEUL, Edmond | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 54 | 4 | |
| CORTWRIGHT, Solomon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 10 | 1 | |
| CLARK, Josiah | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 17 | 2 | 13 | 10 | |
| CASTERLINE, Joseph | 4 | 7 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 65 | 11 | 3 | 20 | 10 | |
| COMPTON, Robert | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 6 | 2 | |
| CASHADAY, Abner | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | |
| COBURN, Chester | 5 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| COLLINS, David | 5 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 7 | |
| CLARK, James | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 0 | |
| CONY, John | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 4 | 2 | |
| CLARK, Calvin | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 23 | 1 | |
| DIKEMAN, Eli | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 15 | 2 | 32 | 16 | |
| DAKEN, Henry | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 3 | 5 | 18 | 15 | |
| DEYO, Phillip | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 40 | 4 | 0 | 2 | 1 | |
| DEYO, Leonard | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 0 | 16 | 3 | |
| DEYO, Henry | 3 | 7 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 2 | 37 | 6 | |
| DAVIS, William | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 26 | 16 | 3 | 24 | 14 | |
| DUMOND, John | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 20 | 5 | 40 | 8 | |
| DUMOND, Isaac | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 3 | 20 | 6 | |
| DUMOND, Peter J. | 6 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | 0 | 6 | |
| DUPLASE, George | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 16 | 1 | 14 | 3 | |
| DUPLASE, Prince | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DENMAN, Jacob | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | 20 | 3 | 66 | 20 | |
| DENTON, Richard | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 50 | 8 | 3 | 10 | 2 | |
| DENTON, John | 4 | 7 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 150 | 30 | 5 | 80 | 20 | |
| DEFOREST, Harvy | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 13 | 0 | 26 | 13 | |
| DURPHY, Joshua | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | |
| DEVOE, Joshua | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 20 | 3 | |
| DAWSON, Titus | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DRAPER, David | 3 | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | |
| DUPRE, Laurence | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | Surname unclear, could be Dupee |
| EMERY, Moses | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| ELSTON, Richard | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 4 | |
| EVEREST, Susanna | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | 0 | 0 | 3 | Widow |
| EVEREST, James | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 16 | 1 | 30 | 13 | |
| EMMONS, John | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 14 | 2 | |
| ELYEA, John | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 14 | 3 | 25 | 4 | |
| ELLIOTT, Benjamin | 5 | 5 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 2 | |
| EVERETT, Truman | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11 | 3 | |
| FORTNER, Lewis | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 10 | 4 | |
| FULLER, Abel B. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 12 | 0 | 25 | 3 | |
| FULLER, Martin | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 10 | 0 | 27 | 8 | |
| FOOT, Phillip | 6 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 2 | 12 | 21 | |
| FAUVER, George | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 4 | 0 | |
| FURMAN, Daniel | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 0 | 18 | Given name unclear, could be David |
| FURMAN, William | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | |
| FURNAS, Amy | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 16 | 5 | 48 | 22 | Widow |
| FOWLER, Benjamin | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 50 | 10 | 2 | 30 | 4 | |
| FORD, Joseph | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 2 | 0 | 4 | |
| FURMAN, Benjamin | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| FOOT, Daniel | 4 | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| GROATZ, George | 2 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 30 | 3 | 2 | 0 | 0 | |
| GUNN, Chancy | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| GILBERT, Arsenah | 3 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 2 | 0 | 2 | |
| GUNDERMAN, Jacob | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 5 | 14 | |
| GORMAN, Jonathan B. | 7 | 5 | 5 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 100 | 24 | 7 | 36 | 30 | |
| GASTON, Alexander | 4 | 7 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 60 | 14 | 2 | 20 | 4 | |
| GARDNER, James | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 3 | 25 | 4 | |
| GARDNER, Abraham | 6 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 2 | 54 | 7 | |
| GRIFFIN, John B. | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 0 | 21 | 5 | |
| GRANT, Robert | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 2 | 19 | 8 | |
| GRIDLEY, Henry | 3 | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 35 | 5 | 1 | 26 | 11 | |
| GRANT, John | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 0 | 10 | 3 | |
| GOULD, Joseph | 2 | 7 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 2 | |
| GOULD, Harry | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 18 | 6 | |
| GRAHAM, Isaac | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| HOLLISTER, Gideon | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 2 | 16 | 5 | |
