This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
1892 Census for Newfield -- 2nd District |
Tompkins County, New York |
1st District 2nd District 3rd District |
Second Election District - Newfield |
||||||
*C=Citizen or A=Alien | ||||||
Name | Gender | Age | Country Born | C/A* | Occupation | |
BROWN, Alvah | M | 88 | US | C | Postmaster | |
BROWN, Alvah D. | M | 43 | US | C | Farmer | |
BROWN, Luella | F | 36 | US | C | ||
BROWN, Olive B. | F | 18 | US | C | ||
BROWN, Fremont | M | 3 | US | C | ||
PARKS, David | M | 66 | Canada | C | Farmer | |
PARKS, Martha | F | 48 | US | C | ||
VAIL, Isaac | M | 75 | US | C | Laborer | |
VAIL, Hulda M. | F | 69 | US | C | ||
VAIL, John | M | 43 | US | C | Laborer | |
BROWN, Holden | M | 54 | US | C | Farmer | |
BROWN, Phebe A. | F | 52 | US | C | ||
BROWN, Luella | F | 25 | US | C | ||
BROWN, Henry | M | 15 | US | C | ||
MOUNT, James | M | 16 | US | C | ||
BELCHER, William | M | 72 | US | C | Farmer | |
BELCHER, Lasey | F | 73 | US | C | ||
DRAKE, Joseph | M | 50 | US | C | Farmer | |
DRAKE, Hannah | F | 41 | US | C | ||
DAVENPORT, Stephen | M | 72 | US | C | Farmer | |
DAVENPORT, Keziah | F | 70 | US | C | ||
DAVENPORT, Lloyd L. | M | 31 | US | C | Farmer | |
McCULLUM, Florence | F | 25 | US | C | ||
SKINNER, Ida | F | 23 | US | C | ||
WOOLCOTT, Alice M. | F | 9 | US | C | ||
RUSSELL, David C. | M | 34 | US | C | Laborer | |
RUSSELL, Ada J. | F | 28 | US | C | ||
RUSSELL, Alida | F | 12 | US | C | ||
RUSSELL, Howard | M | 13 | US | C | ||
HERMAN, Lymann | M | 47 | US | C | Farmer | |
McELROY, John | M | 59 | Ireland | A | Farmer | |
McELROY, Nancy | F | 75 | Ireland | A | ||
McELROY, Mary | F | 23 | US | C | Dressmaker | |
McELROY, William | M | 27 | US | C | Farmer | |
BARNUM, James | M | 51 | US | C | Farmer | |
BARNUM, Matila | F | 44 | US | C | ||
BARNUM, Peleg | M | 80 | US | C | Farmer | |
WOODWARD, Mary A. | F | 78 | US | C | ||
BARNUM, Edith | F | 9 | US | C | ||
BISHOP, John R. | M | 63 | US | C | Farmer | |
BISHOP, Rebecca S. | F | 57 | US | C | ||
SKINNER, Carrie | F | 41 | Canada | C | ||
SKINNER, Eva L. | F | 15 | US | C | ||
UNDERDOWN, John | M | 48 | England | A | Farmer | |
UNDERDOWN, Florence | F | 42 | US | C | ||
UNDERDOWN, Ina | F | 3 | US | C | ||
UNDERDOWN, Lloyd | M | 1 | US | C | ||
SMITH, Matilda | F | 62 | US | C | ||
SMITH, Alta | F | 33 | US | C | ||
WILLIAM, James | M | 43 | US | C | Farmer | |
WILLIAM, Frances | F | 41 | US | C | ||
WILLIAM, SMITH | M | 20 | US | C | ||
WILLIAM, LaVern | M | 13 | US | C | ||
UPDIKE, Mary E. | F | 68 | US | C | ||
UPDIKE, Edgar | M | 39 | US | C | Farmer | |
WANGH, Marietta | F | 37 | US | C | ||
SNYDER, John | M | 75 | US | C | Farmer | |
SNYDER, Fannie L. | F | 66 | US | C | ||
SNYDER, Fred | M | 25 | US | C | Carpenter | |
SNYDER, Arnold | M | 31 | US | C | Farmer | |
SNYDER, Ada | F | 24 | US | C | ||
SNYDER, Floyd | M | 2 | US | C | ||
MARSH, Edwin | M | 50 | US | C | Farmer | |
MARSH, Emma | F | 45 | US | C | ||
KING, Mary E. | F | 26 | Ireland | C | ||
MOOT, Alfred | M | 61 | US | C | Farmer | |
MOOT, Caroline | F | 63 | US | C | ||
MOOT, Fred S. | M | 36 | US | C | Farmer | |
MOOT, Cordie | F | 29 | US | C | ||
MOOT, Jacob | M | 74 | US | C | Farmer | |
MOOT, Therza P. | F | 63 | US | C | ||
MOOT, William E. | M | 37 | US | C | Farmer | |
HETHERINGTON, John | M | 56 | US | C | Farmer | |
HETHERINGTON, Catherine A. | F | 52 | US | C | ||
HETHERINGTON, William | M | 20 | US | C | ||
HETHERINGTON, Seth | M | 14 | US | C | ||
HETHERINGTON, Laura | F | 26 | US | C | ||
HETHERINGTON, Miles | M | 24 | US | C | ||
WHITNEY, Sylvester | M | 46 | US | C | Farmer | |
WHITNEY, Harriet | F | 41 | US | C | ||
WHITNEY, Mary | F | 9 | US | C | ||
KELLOGG, John | M | 57 | US | C | Farmer | |
KELLOGG, Rosetta | F | 47 | US | C | ||
KELLOGG, Myrtie | F | 3 | US | C | ||
KELLOGG, Jessie | M | 16 | US | C | ||
BARNUM, Emmett | M | 45 | US | C | Farmer | |
BARNUM, Josephine | F | 36 | US | C | ||
BARNUM, Maretta | F | 12 | US | C | ||
HENDRIX, Wallace | M | 34 | US | C | Farmer | |
HENDRIX, L.P. | F? | 33 | US | C | ||
HENDRIX, Florence B. | F | 7 | US | C | ||
SPENCER, Eli | M | 25 | US | C | Laborer | |
BROWN, Jerome | M | 50 | US | C | Farmer | |
BROWN, Augusta | F | 51 | US | C | ||
McELROY, David | M | 43 | US | C | Farmer | |
McELROY, Mary | F | 48 | US | C | ||
CORNISH, LB | M | 36 | US | C | Laborer | |
CORNISH, Eliza | F | 52 | US | C | ||
CORNISH, Fred | M | 23 | US | C | Laborer | |
CORNISH, Hattie | F | 21 | US | C | ||
CORNISH, Joe | M | 19 | US | C | ||
CORNISH, Willie | M | 17 | US | C | ||
CORNISH, George | M | 13 | US | C | ||
CORNISH, Nellie | F | 11 | US | C | ||
MINTURN, Daniel | M | 74 | US | C | Farmer | |
CHURCHILL, James | M | 27 | US | C | Farmer | |
CHURCHILL, Minnie | F | 21 | US | C | ||
DENMARK, Nathan S. | M | 55 | US | C | Farmer | |
DENMARK, Eunice | F | 49 | US | C | ||
DENMARK, Celia | F | 20 | US | C | ||
DENMARK, Grace | F | 18 | US | C | ||
DENMARK, Florence | F | 15 | US | C | ||
DENMARK, George | M | 12 | US | C | ||
COOK, Charles A. | M | 56 | US | C | Farmer | |
COOK, Phebe A. | F | 55 | US | C | ||
Brower, Edmond S. | M | 35 | US | C | Engineer | |
BROWER, Florence E. | F | 31 | US | C | ||
BROWER, Edward C. | M | 8 | US | C | ||
BROWER, Charles A. | M | 5 | US | C | ||
BROWER, Dolly A. | F | 1 | US | C | ||
RUMSEY, Martin | M | 52 | US | C | Farmer | |
RUMSEY, Mary A. | F | 40 | US | C | ||
RUMSEY, Carrie | F | 16 | US | C | ||
RUMSEY, Lillie | F | 9 | US | C | ||
ROOT, William | M | 50 | US | C | Laborer | |
TEETER, Caroline | F | 73 | US | C | ||
COOK, James H. | M | 55 | US | C | Farmer | |
COOK, Clarica | F | 49 | US | C | ||
COOK, Emmett | M | 27 | US | C | Farmer | |
COOK, Ida M. | F | 23 | US | C | ||
COOK, Willie | M | 19 | US | C | ||
COOK, Therza | F | 16 | US | C | ||
COOK, Wirt? | M | 8 | US | C | ||
RAY, William | M | 33 | US | C | Farmer | |
RAY, Effie | F | 28 | US | C | ||
RAY, Claud | M | 9 | US | C | ||
RAY, Hazel | F | 6 | US | C | ||
RAY, Theodore | M | 3 | US | C | ||
PAYNE, Joseph | M | 45 | US | C | Farmer | |
PAYNE, Susan | F | 47 | US | C | ||
PAYNE, Willie J. | M | 15 | US | C | ||
PAYNE, Frank | M | 13 | US | C | ||
PATTERSON, Augustus | M | 37 | US | C | Farmer | |
PATTERSON, Ellen | F | 37 | US | C | ||
PAYNE, Charles | M | 33 | US | C | ||
PAYNE, Martha E. | F | 24 | US | C | ||
PAYNE, Leah M. | F | 4 | US | C | ||
PAYNE, Forrestt J. | M | 3 | US | C | ||
PAYNE, Nellie S. | F | 1 | US | C | ||
BRUCE, Abram | M | 39 | US | C | Laborer | |
ROSEBROOK, Summer | M | 34 | US | C | Farmer | |
ROSEBROOK, Della | F | 32 | US | C | ||
ROSEBROOK, Willie | M | 9 | US | C | ||
HETHERINGTON, Robert | M | 46 | US | C | Farmer | |
HETHERINGTON, Alice | F | 38 | US | C | ||
HETHERINGTON, Ralph | M | 14 | US | C | ||
HETHERINGTON, Alma | F | 12 | US | C | ||
HETHERINGTON, Isaac | M | 10 | US | C | ||
HETHERINGTON, Andrew | M | 2 | US | C | ||
ACKERLY, Isaac | M | 73 | US | C | Farmer | |
ACKERLY, Almira | F | 69 | US | C | ||
HOUSE, Zeloman C. | M | 42 | US | C | Farmer | |
HOUSE, Frances C. | F | 49 | US | C | ||
HOUSE, Maggie S. | F | 15 | US | C | ||
HOUSE, Maud M. | F | 10 | US | C | ||
CAMPBELL, Louise | F | 34 | US | C | ||
HOUSE, Susan | F | 75 | US | C | ||
BAKER, Theodore | M | 28 | US | C | Farmer | |
BAKER, Flora | F | 23 | US | C | ||
BAKER, Harry | M | 2 | US | C | ||
DOLL, Uri | M | 51 | US | C | Farmer | |
DOLL, Almira | F | 48 | US | C | ||
DOLL, Arthur | M | 24 | US | C | School Teacher | |
DOLL, George | M | 17 | US | C | ||
DOLL, Curtis | M | 9 | US | C | ||
DOLL, Edna | F | 3 | US | C | ||
HUDDLE, Jacob | M | 71 | US | C | Laborer | |
HUDDLE, Fred | M | 21 | US | C | Laborer | |
HUDDLE, William | M | 24 | US | C | Laborer | |
FREESE, Mary A. | F | 65 | US | C | ||
FREESE, Delmar | M | 23 | US | C | Farmer | |
HORTON, William | M | 58 | US | C | Farmer | |
HORTON, Philena | F | 52 | US | C | ||
HORTON, Blanche | F | 13 | US | C | ||
STANTON, Henry | M | 77 | US | C | Farmer | |
EDGECOMB, Hellen | F | 58 | US | C | ||
ADAMS, Nelson | M | 53 | US | C | Farmer | |
ADAMS, Melissa | F | 35 | US | C | ||
ADAMS, Freddie | M | 17 | US | C | ||
ADAMS, Elmer | M | 14 | US | C | ||
ADAMS, Clarence | M | 10 | US | C | ||
ADAMS, Lina | F | 2 | US | C | ||
KRESGE, Rheuben | M | 71 | US | C | Farmer | |
KRESGE, Mary | F | 69 | US | C | ||
SNYDER, Malinda | F | 31 | US | C | ||
SNYDER, Lila | F | 11 | US | C | ||
UPDIKE, Irving | M | 40 | US | C | Farmer | |
UPDIKE, Emma | F | 37 | US | C | ||
UPDIKE, William | M | 17 | US | C | ||
UPDIKE, Fred | M | 14 | US | C | ||
UPDIKE, Orville | M | 13 | US | C | ||
SMITH, John P. | M | 72 | US | C | Farmer | |
SMITH, Frank | M | 37 | US | C | Farmer | |
SMITH, Mary | F | 24 | US | C | ||
DUNNING, Charles | M | 41 | US | C | Farmer | |
DUNNING, Amelia | F | 39 | US | C | ||
DUNNING, Glen | M | 14 | US | C | ||
DUNNING, Demont | M | 12 | US | C | ||
DUNNING, Bailey | M | 8 | US | C | ||
DUNNING, Bertha | F | 7 | US | C | ||
WILLIAMS, BJ | M | 79 | US | C | Farmer | |
WILLIAMS, Harriet | F | 56 | US | C | ||
McGIVENS, William | M | 41 | US | C | Farmer | |
McGIVENS, Celia | F | 41 | US | C | ||
McGIVENS, Eliza | F | 76 | Ireland | C | ||
KINGSLEY, Bertha | F | 6 | US | C | ||
GODLEY, Samuel | M | 44 | US | C | Farmer | |
GODLEY, Jane | F | 38 | US | C | ||
GODLEY, Nora | F | 17 | US | C | ||
GODLEY, Demont | M | 6 | US | C | ||
GODLEY, Linn | M | 2 | US | C | ||
GODLEY, Charles | M | 76 | US | C | Farmer | |
THOMPSON, Fred | M | 32 | US | C | Farmer | |
THOMPSON, Sarah | F | 55 | US | C | ||
THOMPSON, Jessie E. | M | 20 | US | C | Farmer | |
CARPENTER, Eugene | M | 40 | US | C | Laborer | |
CARPENTER, Jane | F | 37 | US | C | ||
CARPENTER, Charles | M | 15 | US | C | ||
CARPENTER, Cora | F | 12 | US | C | ||
CARPENTER, Fred | M | 8 | US | C | ||
CARPENTER, Ezra | M | 6 | US | C | ||
CARPENTER, John | M | 3 | US | C | ||
CARPENTER, JC | M | 74 | US | C | Laborer | |
CARPENTER, Lydia | F | 72 | US | C | ||
CARPENTER, Ella | F | 34 | US | C | ||
FINCH, Ernest B. | M | 8 | US | C | ||
CARPENTER, Morris | M | 15 | US | C | ||
FREESE, Charles | M | 40 | US | C | Lumberman | |
FREESE, Clara Bell | F | 29 | US | C | ||
FREESE, Chauncey | M | 14 | US | C | ||
FREESE, William | M | 9 | US | C | ||
FREESE, John | M | 44 | US | C | Laborer | |
ARMSTRONG, Isaac | M | 68 | US | C | Laborer | |
ARMSTRONG, Sarah | F | 71 | US | C | ||
CHESTNUT, John | M | 7 | US | C | ||
STARKS, Hiram | M | 51 | US | C | Farmer | |
STARKS, Catherine | F | 41 | US | C | ||
BIRBECK, Clinton | M | 35 | US | C | Laborer | |
CHAFFEE, Riley | M | 55 | US | C | Laborer | |
CHAFFEE, Ellen | F | 51 | US | C | ||
CHAFFEE, Alice | F | 23 | US | C | ||
CHAFFEE, Eddie | M | 21 | US | C | Laborer | |
CHAFFEE, Leroy | M | 19 | US | C | ||
CHAFFEE, Stella | F | 17 | US | C | ||
CHAFFEE, Glen | M | 3 | US | C | ||
RUMSEY, Stephen | M | 64 | US | C | Farmer | |
RUMSEY, Sarah | F | 57 | US | C | ||
RUMSEY, Stephen E. | M | 16 | US | C | ||
GROVER, Willard | M | 23 | US | C | Laborer | |
GROVER, Cora | F | 20 | US | C | ||
GROVER, Sarah | F | 2 | US | C | ||
RUMSEY, Almerion | M | 23 | US | C | Laborer | |
RUMSEY, Mary | F | 16 | US | C | ||
RUMSEY, Lizzie M. | F | 1 | US | C | ||
HETHERINGTON, William | M | 35 | US | C | Laborer | |
HETHERINGTON, Matilda | F | 26 | US | C | ||
HETHERINGTON, Grace | F | 3 | US | C | ||
PAYNE, Dewitt | M | 21 | US | C | Laborer | |
FORD, Harvey L. | M | 53 | US | C | Farmer | |
FORD, Emma | F | 43 | US | C | ||
FORD, Henry | M | 59 | US | C | Laborer | |
DORN, Peter | M | 45 | Ireland | C | Farmer | |
DORN, Jennie | F | 41 | Ireland | C | ||
DORN, Barney | M | 16 | US | C | ||
DORN, John | M | 14 | US | C | ||
DORN, Michael | M | 10 | US | C | ||
PALMER, Alonzo | M | 51 | US | C | Farmer | |
PALMER, Angeline | F | 50 | US | C | ||
PALMER, Frank | M | 21 | US | C | ||
PALMER, Myrtie | F | 13 | US | C | ||
PALMER, Isaac | M | 74 | US | C | Farmer | |
PALMER, Julia | F | 63 | US | C | ||
HOLMES, Charles | M | 66 | US | C | Farmer | |
HOLMES, Fidelia | F | 37 | US | C | ||
THOMPSON, Tyler P. | M | 49 | US | C | Farmer | |
THOMPSON, Sarah | F | 46 | US | C | ||
THOMPSON, Myrtie | F | 14 | US | C | ||
THOMPSON, Bertha | F | 13 | US | C | ||
THOMPSON, Herbert | M | 12 | US | C | ||
THOMPSON, Franklin | M | 9 | US | C | ||
THOMPSON, Fay | M | 6 | US | C | ||
THOMPSON, Florence | F | 1 | US | C | ||
BOLLEN, Leroy | M | 24 | US | C | Laborer | |
SAVERCOOL, George | M | 50 | US | C | Laborer | |
SAVERCOOL, Fidelila | F | 41 | US | C | ||
BROWN, Arthur | M | 51 | US | C | Farmer | |
BROWN, Mina | F | 47 | US | C | ||
BROWN, Ann | F | 16 | US | C | ||
BROWN, Roscoe | M | 15 | US | C | ||
BROWN, Frank | M | 43 | US | C | ||
BROWN, Annie L. | F | 46 | US | C | ||
BROWN, Maggie J. | F | 20 | US | C | ||
BROWN, James E. | M | 19 | US | C | ||
BROWN, Archie G.? | M | 16 | US | C | ||
BROWN, Gertie G. | F | 12 | US | C | ||
BROWN, Chester G. | M | 8 | US | C | ||
BROWN, Walter J. | M | 6 | US | C | ||
FREESE, Riley | M | 56 | US | C | Farmer | |
FREESE, Mary E. | F | 55 | US | C | ||
FREESE, Minnie E. | F | 21 | US | C | ||
FREESE, Clarence | M | 18 | US | C | ||
FREESE, Claud | M | 10 | US | C | ||
STOUGHTEN, CW | M | 41 | US | C | Carpenter | |
BALLON, Harey | M | 70 | US | C | Blacksmith | |
BALLON, Jane | F | 66 | US | C | ||
BALLON, George | M | 26 | US | C | ||
BALLON, Henry | M | 32 | US | C | ||
ROCKWELL, Wesley | M | 62 | US | C | Farmer | |
ROCKWELL, Eliza J. | F | 55 | US | C | ||
ROCKWELL, Emma B. | F | 16 | US | C | ||
ROCKWELL, Ben C. | M | 13 | US | C | ||
CONKLIN, Alfred C. | M | 59 | US | C | Laborer | |
RUSSELL, Jerome | M | 46 | US | C | ||
RUSSELL, Amy R. | F | 41 | US | C | ||
RUSSELL, Carrie | F | 18 | US | C | ||
RUSSELL, Edna | F | 16 | US | C | ||
RUSSELL, JM | M? | 13 | US | C | ||
RUSSELL, Gordon B. | M | 9 | US | C | ||
RUSSELL, Hazel | F | 3 | US | C | ||
WASHBURN, John | M | 37 | US | C | Laborer | |
STAMP, Julius | M | 47 | US | C | ||
STAMP, Harriet | F | 53 | US | C | ||
STAMP, Kathleen | F | 28 | US | C | Dressmaker | |
STAMP, Nellie | F | 20 | US | C | ||
STAMP, Ira H. | M | 26 | US | C | Farmer | |
STAMP, Fannie | F | 26 | US | C | ||
SUNDERLAND, William | M | 30 | US | C | Farmer | |
SUNDERLAND, Clara | F | 31 | US | C | ||
CARMON, Jason | M | 74 | US | C | Farmer | |
CARMON, Lewis | M | 36 | US | C | Farmer | |
CARMON, Jessie | F | 35 | US | C | ||
CARMON, Eva | F | 32 | US | C | ||
THOMAS, George | M | 42 | US | C | Farmer | |
THOMAS, Ida | F | 34 | US | C | ||
THOMAS, Nellie E. | F | 9 | US | C | ||
MOSHER, John | M | 39 | US | C | Farmer | |
MOSHER, Harriet L. | F | 27 | US | C | ||
OSMON, George | M | 39 | US | C | Farmer | |
OSMON, Isaac | M | 83 | US | C | Farmer | |
OSMON, Ida | F | 40 | US | C | ||
OSMON, Earl | M | 13 | US | C | ||
OSMON, Otis | M | 8 | US | C | ||
OSMON, Olin | M | 8 | US | C | ||
CHAFFEE, Thomas | M | 57 | US | C | Laborer | |
CHAFFEE, Amanda | F | 48 | US | C | ||
CHAFFEE, Amos | M | 12 | US | C | ||
CHAFFEE, Florence | F | 5 | US | C | ||
CHAFFEE, Onatus | M | 28 | Canada | C | Laborer | |
CHAFFEE, Anna | F | 21 | US | C | ||
CHAFFEE, James L. | M | 2 | US | C | ||
CHAFFEE, Charles | M | 1 | US | C | ||
WOOD, George | M | 41 | US | C | Farmer | |
WOOD, Chloe? | F | 35 | US | C | ||
PATTERSON, William | M | 47 | US | C | Gentleman | |
DIMOND, Charles | M | 30 | US | C | Laborer | |
SWARTWOOD, Eugene | M | 38 | US | C | Machinist | |
SWARTWOOD, Anna | F | 38 | US | C | ||
SWARTWOOD, Ella | F | 20 | US | C | ||
FOOTE, Syrenus | M | 14 | US | C | ||
FOOTE, John | M | 20 | US | C | Laborer | |
DRAKE, Fred | M | 27 | US | C | Laborer | |
DRAKE, Cora | F | 24 | US | C | ||
DRAKE, George | M | 7 | US | C | ||
DRAKE, Della | F | 5 | US | C | ||
DRAKE, Claud | M | 2 | US | C | ||
WOOLCOTT, William | M | 29 | US | C | Laborer | |
WOOLCOTT, Luisina | F | 27 | US | C | ||
WOOLCOTT, Floyd | M | 8 | US | C | ||
BROWN, Rock W. | M | 27 | US | C | Farmer | |
BROWN, Norah | F | 21 | US | C | ||
SWARTWOOD, Hiram | M | 77 | US | C | Farmer | |
SWARTWOOD, Phebe | F | 78 | US | C | ||
SWARTWOOD, George | M | 55 | US | C | Farmer | |
SWARTWOOD, Adelaide | F | 48 | US | C | ||
SWARTWOOD, Eva | F | 24 | US | C | ||
SWARTWOOD, Vern | M | 20 | US | C | Farmer | |
SWARTWOOD, Jay | M | 16 | US | C | ||
SWARTWOOD, Ellie | F | 13 | US | C | ||
BROWN, Augustus S. | M | 54 | US | C | Farmer | |
BROWN, Lovina | F | 50 | US | C | ||
MABEE, Fred | M | 20 | US | C | Farmer | |
MABEE, Nellie | F | 20 | US | C | ||
ROCKWELL, Betsy E. | F | 87 | US | C | ||
SWARTWOOD, Ernest M. | M | 42 | US | C | Farmer | |
SWARTWOOD, Ophelia | F | 42 | US | C | ||
SWARTWOOD, Edith M. | F | 7 | US | C | ||
FERRIS, Seymour | M | 28 | US | C | Laborer | |
BOYER, John B. | M | 46 | US | C | Farmer | |
BOYER, Mary A. | F | 46 | England | C | ||
BOYER, Susan C. | F | 61 | US | C | ||
BOYER, Herman E. | M | 44 | US | C | Farmer | |
TUTTLE, Belle | F | 22 | US | C | ||
DELAND, Joseph | M | 60 | US | C | Farmer | |
DELAND, Eliza | F | 64 | US | C | ||
DELAND, Austin | M | 31 | US | C | ||
DELAND, Asa W. | M | 28 | US | C | Laborer | |
VANZOIL, George W. | M | 53 | US | C | Laborer | |
VANZOIL, Mary | F | 54 | US | C | ||
VANZOIL, Sherman | M | 17 | US | C | ||
VANZOIL, Esther | F | 14 | US | C | ||
VANZOIL, Daniel | M | 13 | US | C | ||
VANZOIL, Della | F | 12 | US | C | ||
VANZOIL, Delia | F | 10 | US | C | ||
VANZOIL, Louisa | F | 7 | US | C | ||
CHAFFEE, Williard | M | 65 | US | C | Laborer | |
CHAFFEE, Phebe | F | 62 | US | C | ||
GEORGIA, Elija B. | M | 53 | US | C | Laborer | |
GEORGIA, Cornelia | F | 44 | US | C | ||
GEORGIA, Linne | F | 22 | US | C | ||
SWARTOUT, William | M | 30 | US | C | Laborer | |
SWARTOUT, Frankie | M | 24 | US | C | ||
SWARTOUT, Louisa | F | 1 | US | C | ||
GEORGIA, Moses O. | M | 20 | US | C | ||
GEORGIA, Daniel G. | M | 17 | US | C | ||
GORE, Daniel | M | 41 | US | C | Carpenter | |
GORE, Elizabeth | F | 72 | US | C | ||
ROSEBRECK, John | M | 44 | US | C | Farmer | |
ROSEBRECK, Sarah | F | 36 | US | C | ||
ROSEBRECK, George | M | 17 | US | C | ||
BOYCE, Jasper M. | M | 62 | US | C | Farmer | |
BOYCE, Rhoda | F | 59 | US | C | ||
BOYCE, Alma | F | 17 | US | C | ||
BOYCE, Fred | M | 35 | US | C | Farmer | |
BOYCE, Jennie | F | 25 | Canada | A | ||
BOYCE, Almira | F | 2 | US | C | ||
ATWELL, William | M | 34 | US | C | Farmer | |
ATWELL, Jennie | F | 35 | US | C | ||
ATWELL, Harry | M | 2 | US | C | ||
MIX, Charles | M | 35 | US | C | Farmer | |
MIX, Ella | F | 23 | US | C | ||
SAVERCOOL, Fred W. | M | 31 | US | C | Farmer | |
SAVERCOOL, Emma M. | F | 29 | US | C | ||
SAVERCOOL, Edna | F | 8 | US | C | ||
DRAKE, Samuel | M | 66 | US | C | Farmer | |
DRAKE, Eunice | F | 56 | US | C | ||
DRAKE, William | M | 37 | US | C | ||
DRAKE, Bert | M | 22 | US | C | ||
DRAKE, Ettie | F | 23 | US | C | ||
CULVER, Lawrence | M | 31 | US | C | Farmer | |
CULVER, Sarah A. | F | 30 | US | C | ||
CULVER, Floyd L. | M | 10 | US | C | ||
CULVER, Claud M. | M | 3 | US | C | ||
SMITH, Albert L. | M | 50 | US | C | Farmer | |
SMITH, Janette | F | 40 | US | C | ||
SMITH, William | M | 21 | US | C | Farmer | |
MULLENNEX, Ann | F | 84 | US | C | ||
MULLENNEX, Horace | M | 46 | US | C | Inventor | |
POTTER, Anson L. | M | 57 | US | C | Farmer | |
POTTER, Mary E. | F | 47 | US | C | ||
POTTER, Jessie | M | 12 | US | C | ||
POTTER, Irving | M | 10 | US | C | ||
POTTER, Nellie | F | 8 | US | C | ||
POTTER, Elsie | F | 6 | US | C | ||
POTTER, Lemuel | M | 3 | US | C | ||
HULTZ, Eugene D. | M | 42 | US | C | Farmer | |
HULTZ, Adaline M. | F | 44 | US | C | ||
HULTZ, Ronson | M | 16 | US | C | ||
HULTZ, Maggie | F | 14 | US | C | ||
ROCKWELL, Estus D. | M | 49 | US | C | Farmer | |
ROCKWELL, Augusta | F | 47 | US | C | ||
ROCKWELL, Bette | F | 19 | US | C | ||
STAMP, George | M | 70 | US | C | Farmer | |
STAMP, Alven H. | M | 68 | US | C | Farmer | |
STAMP, Melissa | F | 76 | US | C | ||
STAMP, Mary | F | 23 | US | C | ||
BROWN, Charles H. | M | 32 | US | C | Farmer | |
BROWN, Lina | F | 20 | US | C | ||
STARKS, Charles | M | 33 | US | C | Laborer | |
STARKS, Eudasa ? | F? | 28 | US | C | ||
BROWN, Holden G. | M | 78 | US | C | Farmer | |
BROWN, Helen M. | F | 45 | US | C | ||
BOYLE, Libbie | F | 44 | US | C | ||
SWARTWOOD, Jerome | M | 44 | US | C | Farmer | |
SWARTWOOD, Julia | F | 37 | US | C | ||
SWARTWOOD, Charles | M | 13 | US | C | ||
PHENIX, Jay B. | M | 41 | US | C | Farmer | |
PHENIX, Susan | F | 45 | US | C | ||
PHENIX, Harriet | F | 19 | US | C | ||
ELSWORTH, Thomas | M | 26 | US | C | Laborer | |
FISH, Alonzo | M | 43 | US | C | Laborer |
Material donated by Cathy Knauff for the Tompkins County NYGenWeb Site.
Cathy Knauff handcopied these records from the original books. Thank you Cathy!
You are our
visitor since July 24, 2000.
Thanks for stopping by!
Thursday, 04-Jul-2019 15:00:46 PDT
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.