This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Ludlowville Pine Grove Cemetery (Old Section) |
|
As indicated at the end of the Ludlowville Pine Grove Cemetery record, Map (Off-site from TopoZone)
|
(View larger map) |
Please use Notes as a guide only! |
Surname | Given Name | Date(s) | Block/Lot/Section |
---|---|---|---|
Aber | Ruth | died 10/17/1856 | H |
Aber | Elias | died 1833 or 1839 | H |
Alexander | Dudley B. | 1876-1899 | H, Lot 20 |
Allen | Nicholas Townley | 1824-1907 | D, Lot 44 |
Allen | Margaret Davis | 1831-1889 | D, Lot 44 |
Allen | Jemima Townley | 1799-1888 | H, Lot 5 |
Allen | Susan Jane | 1833-1919 | H, Lot 5 |
Allen | Nathan, Rev. | 3/9/1820-10/24/1864 | H, Lot 5 |
Allen | Ebenezer | 5/16/1794-2/12/1864 | H, Lot 5 |
Allen | Diana | 1828-6/9/1851 | H, Lot 5 |
Allen | James A. | 1827-9/24/1854 | H, Lot 5 |
Allen | Alamanson | died 3/28/1839 | not found |
Avery | Mary | 1779-1/13/1858 | J |
Bachelor | Nathan | 1822-1899 | C, Lot 13, 1/2 |
Bachelor | Emily | 1823-8/11/1877 | C, Lot 13, 1/2 |
Bailey | John H. | 1832-1909 | D, Lot 16 |
Bailey | Emily Blessing | 1831-1869 | D, Lot 16 |
Bailey | Catherine B. Guest | 1836-1927 | D, Lot 16 |
Bailey | Fred J. | 1872-1964 | D, Lot 16 |
Bailey | Louise Eberhardt | 1869-1941 | D, Lot 16 |
Baker | Samuel D. | 1826-1905 | D, Lot 46 |
Baker | Louise Maria Beardsley | 1827-1901 | D, Lot 46 |
Barnes | Stephen I. | Dec 20, 1833 -?? | C, Lot 4 |
Barnes | Eunice M. Taylor | 1834-1890 | C, Lot 4 |
Barnes | Ruth | 1868-1869 | C, Lot 4 |
Barnes | Emma Beach | 1838-1927 | J |
Barnes | John | 1828-2/12/1875 | J |
Barnes | Abbie | 1874-4/15/1876 | J |
Barnes | Eleanor | 1803-8/27/1860 | J |
Barnes | Charles D. | 1844-4/12/1862 | J |
Barr | Jane B. Brown | 7/17/1838-7/25/1920 | C, Lot 17 |
Barr | David Thomas (Dr.) | 1813 -5/16/1898 | C, Lot 17 |
Barr | Harriet Blake | 1824-3/9/1876 | C, Lot 17 |
Barr | Louise M. | 9/28/1919-6/6/2010 | C, Lot 17 |
Barr | Charles A. | 1859-1938 | J, Lot 8 |
Barr | Harriet D. | 1866-1/14/1944 | J, Lot 8 |
Bartlett | Henry C. | ae 30y no dates | G |
Bartlett | George M. | 1850- | G |
Bartlett | Ellen Oatley | 1830-1899 | G |
Bascom | Laura W. | 1789-11/22/1870 | Presb. Row 6 |
Bascom | Mary | 1819- 7/22/1849 | Presb. Row 6 |
Bates | W. | died 2/29/1880 ae 9M | C, Lot 15 |
Beckwith | Arvilla | 1843-1919 | C, Lot 1 S 1/2 |
Beckwith | Earl A. | 1888-1978 | B, Lot 20, E 1/2 |
Beckwith | Helen M. Bennett | 1895-1960 | B, Lot 20, E 1/2 |
Beckwith | L. Leroy | 1853-1932 | B, Lot 20, E 1/2 |
Beckwith | Eva A.Sperry | 1854-1934 | B, Lot 20, E 1/2 |
Beckwith | Frank | 1867-1929 | E, Lot 15 |
Beckwith | Mertie | 1878-19-- | E, Lot 15 |
Beckwith | Allan Warner | 1915-1915 | E, Lot 15 |
Beebe | John C. | 1839-1917 | B, Lot 3 |
Beebe | Elvira D. Benson | 1841-Mar 25, 1932 | B, Lot 3 |
Benjamin | Samuel | 2/18/1801-9/8/1876 | F, Lot 12 |
Benjamin | Lydia M. | 1806-5/3/1861 | F, Lot 12 |
Benjamin | Maria E. | 1844-12/7/1866 | F, Lot 12 |
Benjamin | George V. | 1836-1896 | F, Lot 12 |
Benjamin | Charles C. | 1829-1906 | H, Lot 19 |
Benjamin | Margaret Christie | 1834-1911 | H, Lot 19 |
Benjamin | Minnie | 10/3/1864-1/26/1868 | H, Lot 19 |
Benjamin | Walter | 9/24/1870-9/14/1871 | H, Lot 19 |
Benson | Stephen H. | 1818-11/27/1844 | C, Lot 19, N 1/2 |
Benson | Susan E.N. Halladay | 1815- 12/8/1890 | C, Lot 19, N 1/2 |
Benson | Stephen H. | 1844-11/25/1877 | C, Lot 19, N 1/2 |
Benson | John | 1834-10/20/1883 | J |
Benson | Erastus M. | died Nov 1890 | J |
Benson | John W. | died 1899 | J |
Benson | Maria | J | |
Benson | Rhoda | J | |
Benson | Lottie | J | |
Benson | Henry Lord | 1868 - 1-4-1951 | J |
Bishop | Emeline | 1828-1906 | B, Lot 2 |
Bolin | Alford | 5/24/1859-2/19/1899 | East side hill |
Bower | Warren A. | 1871-1892 | B, Lot 1 |
Bower | Charles F. | 1834-1913 | B, Lot 1 |
Bower | Sarah Brown | 1831-1921 | B, Lot 1 |
Bower | Harrison | Died May 3, 1892 ae 52 yr | B, Lot 2 |
Bower | Helen M. Bishop | 1850-July 1935 | B, Lot 2 |
Bower | Jay J. | 10/28/1853-3/26/1897 | A, Lot 7 |
Bower | Anna Louise Mallory | 4/4/1860-7/24/1918 | A, Lot 7 |
Bower | Frank E. | 1862-1951 | F, Lot 1 |
Bower | Millie J. Farlin | 1872-1956 | F, Lot 1 |
Bower | Paul | 3/18/1912-12/18/1984 | F, Lot 1 |
Bower | Abram | 11/10/1805-5/20/1882 | F, Lot 10 |
Bower | Francina D. Baker | 2/20/1810-10/27/1903 | F, Lot 10 |
Bower | Henry L. | 10/1/1832-3/5/1835 | F, Lot 10 |
Bower | Warren D. | 11/19/1843-4/7/1855 | F, Lot 10 |
Bower | Harry A. | 8/30/1873-1/24/1925 | F, Lot 10 |
Bower | Anna Ford | 7/12/1878-12/21/1956 | F, Lot 10 |
Bower | Mary Anna | 5/1/1850-4/23/1945 | F, Lot 10 |
Bower | Peter | 1798-2/13/1865 | G |
Bower | Rachel | 1803-4/30/1882 | G |
Bower | Mary | 1849-6/11/1865 | H |
Bower | John 2nd | 1799-9/11/1864 | H |
Bower | Calvin | 1829-7/6/1853 | H |
Bower | Charles | 1831-1/11/1854 | H |
Bower | Elizabeth | died June 1 no year | H |
Bower | Calvin D. | 1841-1908 | J, Lot 7 |
Bower | George L. | 1837-1915 | J, Lot 7 |
Bower | Joseph | 1882-9/19/1882 | J, Lot 7 |
Bower | Sarah M. Van Zandt | 1847-1915 | J, Lot 7 |
Bower | Joseph W. | 1799-9/17/1861 | J, Lot 7 |
Bower | Mary | 1802-10/8/1890 | J, Lot 7 |
Bower | Edson W. | 1850-6/7/1863 | J, Lot 4 |
Bower | Edith A. | 1853-1935 | J, Lot 4 |
Bower | Marilla Cazar | 1820-1904 | J, Lot 4 |
Bower | W. C. | 1819-1903 | J, Lot 4 |
Bower | Marshall C. | 1857-1907 | J, Lot 4 |
Bower | Ezra | 10/26/1827-9/11/1877 | D, Lot 49 |
Bradley | Mary J. PURCHASED | Vacant | B, Lot 11 |
Bristol | Mortimer Mills | 1822-1898 | C, Lot 10 |
Bristol | Sylvia Hewitt | 1825-1872 | C, Lot 10 |
Bristol | Mary R. Hewitt | 1836-1886 | C, Lot 10 |
Bristol | Raymond Romayne | 1880-1908 | C, Lot 10 |
Bristol | Alice Adele | 1858-1940 | C, Lot 10 |
Bristol | James Arthur | 1864-1940 | C, Lot 10 |
Bristol | Katharine Elizabeth | 1860-1944 | C, Lot 10 |
Bristol | Walter | 1862-1925 | G |
Brokaw | John I. | 1813-4/18/1849 | Presb. Row 8 |
Brokaw | Ludwick | 1840-11/5/1844 | Presb. Row 8 |
Brokaw | Emily | 1818- 11/23/1850 | Presb. Row 8 |
Brokaw | Hattie Belle | 1863-9/1863 | Presb. Row 8 |
Brown | John H. | 1859-1924 | E, Lot 11 |
Brown | Adah Teeter | 1867-1953 | E, Lot 11 |
Brown | John H. | 1895-1964 | E, Lot 11 |
Brown | Mary Ann | 1802-7/24/1849 | G |
Brown | Rebecca | 1816-8/10/1837 | G |
Brown | Joannah | 1805-4/10/1848 | G |
Brown | William, Jr. | 1804-12/8/1862 | G |
Brown | William | 1767-9/24/1833 | G |
Brown | Catharine | 1779-2/14/1831 | G |
Brown | Sarah | 1853-1928 | G |
Brown | Lydia M. | 1855-1930 | G |
Brown | Emma | 1862-1934 | G |
Brown | Horatio J. | 1825-1902 | G |
Brown | Louisa Davis | 1826-1880 | G |
Brown | Frances | 1858-18 58 | G |
Brown | John | 1807-1883 | G |
Brown | Alexander | 1813-1886 | G |
Brown | Lydia M. | died 2/13/1856 | G |
Brown | John | 1770-2/13/1852 | G |
Brown | William | 1805-4/13/1832 | G |
Brown | Oliver | 1822-6/21/1833 | G |
Brown | Dyar | 1816-6/28/1833 | G |
Brown | John | 1733-6/14/1816 | G |
Brown | Edna Howell | 1888-11/3/1964 | H, Lot 4 |
Brown | Ann | no dates ae 47y | I, Lot 16 |
Brown | Stephen G. | 1897-1950 | J, Lot 6 |
Brown | Luella A. | 1868-1958 | J, Lot 6 |
Brown | George | 1847-1909 | J, Lot 6 |
Brown | Clarissa | 1808-1864 | J, Lot 6 |
Brown | Joshua | 1803-1890 | J, Lot 6 |
Brown | Ann | no dates | J, Lot 6 |
Brown | Clara Storm | 1894-1960 | D, Lot 46 |
Buck | Flora Woolley | 1857-1943 | B, Lot 17, E 1/2 |
Bunnell | Joanna | 1823-3/23/1899 | G |
Bunnell | George | 1793-2/11/1865 | G |
Burger | Herbert N. | 1859-1916 | C, Lot 1 S 1/2 |
Burger | Nellie B. Bickal | 1878- | C, Lot 1 S 1/2 |
Burger | Helen A. Myers | 4/1/1863-4/21/1892 | C, Lot 12, S 1/2 |
Burger | Adelbert | Purchased 1/17/1888 | B, Lot 13 |
Burger | William N. | 1830-1915 | J |
Burger | Sarah A. | 1834-1868 | J |
Burger | Charity Malone | 1835-1917 | J |
Burr | Calvin | 1789-1/17/1887 | H, Lot 25 |
Burr | Emily | 1801-3/26/1825 | H, Lot 25 |
Burr | James | 1820-1/7/1821 | H, Lot 25 |
Burr | William | 1822-9/22/1822 | H, Lot 25 |
Burr | Joseph H. | 1790-1/25/1824 | H, Lot 25 |
Burr | Emily M. | 1825-5/25/1846 | H, Lot 25 |
Butts | unknown child | F, Lot 7 | |
Cain | James | 1800-5/15/1850 | G |
Cain | Harriet A. Clark | 1801-9/18/1885 | G |
Cain | Alfred A. | 1822-7/11/1883 | G |
Cain | James E. | 1825-3/25/1850 | G |
Cain | Edwin R. | 1823-10/10/1874 | G |
Caine | Charles | Died July 1928 | F, Lot 11 |
Campbell | John Newell | 12/24/1855-10/5/1891 | D, Lot 33 |
Campbell | Cora R. | 12/11/1866-5/16/1960 | D, Lot 33 |
Campbell | Frank Eugene | 1852-1926 | D, Lot 39 |
Campbell | Emma Hedden | 1852-1943 | D, Lot 39 |
Campbell | Earle David | 4/19/1891-6/2/1946 | D, Lot 39 |
Campbell | Lina Camilla | 1880-4/13/1887 | D, Lot 39 |
Campbell | David | 1823-1867 | D, Lot 40 |
Campbell | Jerusha Bower | 1824-1907 | D, Lot 40 |
Cannavan | David B. | 4/10/1840-10/8/1919 | D, Lot 2 |
Cannavan | Rhoda A. Collins | 3/7/1834-4/25/1897 | D, Lot 2 |
Cannavan | Cora M. | 8/29/1867-10/2/1899 | D, Lot 2 |
Carman | James | 1809-1863 | J, Lot 3 |
Carman | Saphrona | 1808-1904 | J, Lot 3 |
Carroll | Hattie Bower | 1859-1914 | J, Lot 4 |
Carver | Levi E. | DIED 2/29/1861 OR 4 | K |
Carver | Saphronia | no dates | K |
Chapman | Newton D. | 1867-1962 | D, Lot 42, E 1/2 |
Chapman | Lucie E. Lyon | 1872-1944 | D, Lot 42, E 1/2 |
Chapman | Dorothy L. | 1897-1969 | D, Lot 42, E 1/2 |
Christie | Infant Son | Died 12/27/1821 | G |
Christie | Infant Daughter | Died 9/9/1822 | G |
Christie | Andrew J. | Jan 1829-4/1/1829 | G |
Christie | Mary Elizabeth | Feb 1833-8/4/1833 | G |
Christie | John K. | Feb 1831-10/22/1831 | G |
Christie | Ann Melissa | 1839-5/23/1840 | H, Lot 4 |
Christie | John D. | 1796-1866 | H, Lot 19 |
Christie | Mary Ann | 1798-1882 | H, Lot 19 |
Clark | James | 1865-1956 | A, Lot 1 |
Clark | Alice Wilson | 1872-1916 | A, Lot 1 |
Clark | Beatrice | 1895-1898 | A, Lot 1 |
Clark | Frank J. | 2/14/1849-7/26/1896 | C, Lot 20 |
Clark | Alice C. Jennings | 1847-1913 | C, Lot 20 |
Clark | Abigail Harper | 1791-7/28/1831 | G |
Clark | Daniel A. | 1775-4/14/1855 | G |
Clark | Roxy | 1800-11/23/1809 | G |
Clark | Alonzo H. | 12/28/1822-9/16/1896 | G |
Clark | Emeline Terry | 1825-4/8/1854 | G |
Clark | Susan Terry | 9/27/1834-11/15/1919 | G |
Clark | Mary Kinney Luce | no dates | |
Clarke | William W. | 1826-1899 | F, Lot 2 |
Clarke | Margaret B | 1826-1901 | F, Lot 2 |
Clarke | Ada L. | 1859-1892 | F, Lot 2 |
Clarke | Frederick S. | 1861-1893 | F, Lot 2 |
Cook | Mary Evalena Hedden | 11/7/1865-2/2/1892 | C, Lot 9 |
Cook | Catherine T. | 1826-1897 | C, Lot 18, N 1/2 |
Cratsley | George R. | 1870-1940 | C, lot 7 |
Cratsley | Maud Mack | 1877-1969 | C. Lot 7 |
Cratsley | Lufanny S. | 1826-4/9/1846 | G |
Cratsley | Margaret | 1817-9/3/1836 | G |
Crawford | Eleanor | died 6/1/1836 | Presb. Row 4 |
Crittenden | Nelson | died 4/28/18?4 | J |
Crittenden | Matilda | 1813-4/15/1882 | J |
Croft | Fred D. | 1879-1915 | I, Lot 13 |
Croft | Florence R. Myers | 1876-1956 | I, Lot 13 |
Croft | Claude Webster | 1905-1/8/1987 | I, Lot 13 |
Croft | Josephine Mary Scalia | 1910-8/1986 | I, Lot 13 |
Croft | Webster | 1849-1939 | J, Lot 8 |
Croft | Mary Etta | 1847-1915 | J, Lot 8 |
Cutter | Humphrey D. | died 8/30/1883 | D, Lot 31 |
Cutter | Cornelia A. Willis | died 1/15/1924 | D, Lot 31 |
Cutter | Melville W. | died 7/3/1895 | D, Lot 31 |
Dates | Charles H. | 1/22/1845-1/4/1902 | D, Lot 38 |
Dates | Caroline Patience | 1855-1927 | D, Lot 38 |
Dates | William M. | 9/25/1875-5/17/1893 | D, Lot 38 |
Dates | Mary Bernice Brown | 1883-1927 | D, Lot 38 |
Dates | John D. | 6/9/1808-5/5/1885 | D, Lot 37 |
Dates | Lecta J. Morehouse | 4/1/1809-10/1/1903 | D, Lot 37 |
Dates | William M. | 1847-1899 | D, Lot 37 |
Dates | Mary A. Holden | 1849-1914 | D, Lot 37 |
Dates | Mary J. | 1/24/1850-8/15/1876 | D, Lot 37 |
Daugherty | Bridget | 1773-11/18/1854 | G |
Daugherty | Andrew | 1797-11/13/1804 | G |
Davis | Sarah Harper Clark | 1809-9/28/1848 | G |
Davis | Maria E. | 1827-3/11/1832 | G |
Davis | Louisa M. | 2/4/1838-3/2/1838 | G |
Davis | Horatio J. | 1829-4/26/1847 | G |
Davis | Sarah E. | 1834-2/14/1873 | G |
Davis | Lois | 1764-2/8/1837 | G |
Deibert | Preston G. | 1/22/1902-5/4/1902 | J |
Deldno | Malvena | 1800-2/26/1826 | Presb. Row 5 |
Demund | Mary A. | 182229-5/2/1871 | G |
Demund | Rachel M. | 1823-9/16/1861 | G |
Demund | our mother | 1806-11/24/1872 | G |
Dewitt | Fannie | 1823- 1/21/1892 | Presb.Row 7 |
Dorrance | Frances Ladd | 1902-1979 | E, Lot 12 |
Drake | Nellie F. | 1871-1951 | B, Lot 7 |
Drake | Walter W. | 1877-1912 | B, Lot 7 |
Drake | John L. | 1817-1902 | A, Lot 11 |
Drake | Lydia M. | 1830-1904 | A, Lot 11 |
Drake | Henry L. | 8/30/1838=11/7/1893 | B, Lot 9 |
Drake | Emily | 1817-12/2/1866 | J |
Drake | Edwin T. | died 2/20/1899 | D, Lot 48 |
Drake | Ella Barnes | 1851-1917 | D, Lot 48 |
Eddy | Charles H. | 1836-5/28/1838 | Presb. Row 11 |
Eddy | Elizabeth | 1797-3/9/1832 | Presb. Row 11 |
Eddy | Mary Louise | died 1838 | Presb. Row 11 |
Emery | John | 1832-1906 | H |
Emery | Jane H. | 1836-1894 | H |
Emery | Samuel | 1857-1861 | H |
Emmons | Simon V | 1819-1903 | A, Lot 4 |
Emmons | Susan | 1822-1907 | A, Lot 4 |
Emmons | Henry S. | 1847-1888 | A, Lot 4 |
Emmons | Mary Ann Van Auken | 7/26/1830-1/5/1896 | G |
Emmons | Isaac N. | 1796-2/29/1864 | J, Lot 2 |
Emmons | Anna B. | 1791-3/5/1858 | J, Lot 2 |
Emmons | Peter W. | 1835-3/13/1836 | J, Lot 2 |
Emmons | Clarissa J. | 1824-12/11/1867 | J, Lot 2 |
Farlin | Frank | infant son | F, Lot 1 |
Fauver | Robert | 1801- 8/31/1881 | Presb. Row 7 |
Fauver | Hester | 1797-10/18/1860 | Presb. Row 7 |
Fauver | Charles | died 3/31/1865 | Presb. Row 7 |
Fenner | L. H. (Dr.) | 1817-4/28/1858 | K |
Fenner | Helen A. | 1842-3/4/1845 | K |
Fenner | Andrew M. | 3/18/1846-7/7/1898 | D, Lot 45 |
Fenner | Annie M. Havens | 2/22/1854-2/11/1928 | D, Lot 45 |
Foulkes | Jesse A. | 1882-? | J, Lot 8 |
Foulkes | Blanche L. | 1883-1907 | J, Lot 8 |
French | William Edwin | 1836-2/23/1837 | Presb. Row 2 |
French | Rodney L. | 1827-12/23/1846 | Presb. Row 2 |
French | Philip | 1832-10/19/1832 | Presb. Row 2 |
Fritts | Alonzo H. | 4/22/1845-.7/1/1921 | B, Lot 16 |
Fritts | Phoebe V. Drake | 6/22/1852-5/27/1925 | B, lot 16 |
Fritts | Johnny | 8/12/1873-3/1/1874 | B, Lot 16 |
Fritts | Floyd H. | 8/8/1874-2/7/1890 | B, Lot 16 |
Fritts | William B. | 2/6/1881-5/25/1923 | B,Lot 16 |
Fritts | Charles | 1/18/1889-2/20/1889 | B, Lot 16 |
Fulkerson | Sally | 1789-7/3/1818 | H |
Fulkerson | Abraham | 1747-6/4/1818 | H |
Giffin | Benjamin | 1798-3/30/1820 | H, Lot 14 N |
Giuseppe | Arcieci | died 4/19/1915 | Presb. Row 15 |
Godley | William G. | C, Lot 5 | |
Godley | C. Peter | C, Lot 5 | |
Godley | Anderson | died 10/28/1862 | H |
Golden | Benjamin | 9/15/1839-6/1/1909 | C, Lot 12, N 1/2 |
Golden | Lucinda | 1850-1934 | C, Lot 12, N 1/2 |
Golden | Lucy C. | 1811-1882 | C, Lot 12, N 1/2 |
Golden | Owen J. | 1812-1884 | C, Lot 12, N 1/2 |
Golden | Jessie Z. | 1877- 6/11/1878 | C, Lot 12, N 1/2 |
Golden | Albert | 1881-1948 | A, Lot 15 |
Golden | Catherine Laracy | 1837-1905 | A, Lot 15 |
Golden | Charles Chester | 1879-1926 | A, Lot 15 |
Golden | Agatha Bell | 1907-1930 | A, Lot 15 |
Golden | Melvina I. | 1885-4/20/1964 | A, Lot 15 |
Golden | Lemi J. | 1875-1948 | B, Lot 14 |
Golden | Cora E. | 1872-1911 | B, Lot 14 |
Golden | Minnie | no dates | B, Lot 14 |
Golden | Lemi Jay | 1922-1936 | B, Lot 14 |
Golden | A. H. | 1850- | B, Lot 14 |
Golden | Alice S. | 1856-1894 | B, Lot 14 |
Grant | Noah | 1815-1898 | K |
Grant | Prudence N. | 1816-1896 | K |
Grant | Smith | 1842-1907 | K |
Grant | Norman | 1848-1908 | K |
Gray | William II | 1847-8/30/1847 | J |
Greely | John | 1823-11/6/1893 | Presb. Row 14 |
Green | George W. | 1844-1909 | K (east fence) |
Green | Adelaide A. | 1844-1912 | K (east fence) |
Hakes | Elmer R. | 1884-1906 | East side hill |
Haring | Delos C. | 5/14/1842-7/20/1904 | B, Lot 4 |
Haring | Addie P. Benson | 3/4/1838-4/18/1892 | B, Lot 4 |
Haring | William D. | 1878-1962 | B, Lot 4 |
Haring | Susan M. Howell | 1881-1968 | B, Lot 4 |
Harriet | Mrs. | 18 15-4/2/1837 | J |
Hawley | Maria Bell | died Nov 1931 | |
Hayes | Eugenia A. | 1849-6/8/1858 | I |
Hedden | Luther | 1836-1908 | C, Lot 9 |
Hedden | Emily Morgan | 1840-1927 | C, Lot 9 |
Hedden | Rome W. | died 9/30/1877 | C, Lot 9 |
Hedden | John | 9/17/1825-1/28/1892 | D, Lot 32, S 1/2 |
Hedden | Clara J. | 8/13/1827-3/13/1899 | D, Lot 32, S 1/2 |
Hedden | Richard T. | 1809-1887 | F, Lot 7 |
Hedden | Emily | 1814-1895 | F, Lot 7 |
Hedden | Mary | 1871-1/4/1871 | F, Lot 7 |
Hedden | Aggie | 1844-9/1/1867 | G |
Hedden | John | died 10/9/1841 | Presb. Row 4 |
Hedden | Magdalene Davis | died 6/16/1831 | Presb. Row 4 |
Hedden | infant son | 6/6/1831-6/6/1831 | Presb. Row 4 |
Hedden | Aaron B. | 1824-2/12/1845 | Presb. Row 4 |
Hedden | Naomi Jane | 1821-12/28/1837 | Presb. Row 4 |
Hedden | Anis Belle | died Jan. 1926 | |
Hockman | Archer | 1848-1936 | A, Lot 12 |
Hockman | Eliza A. Miller | 1847-1905 | A, Lot 12 |
Hockman | Christopher | 1795-6/4/1853 | Presb. Row 12 |
Hockman | Catharine | 1806-5/26/1884 | Presb. Row 12 |
Hockman | Daniel | 1822-1893 | Presb. Row 12 |
Hockman | Martha | 1828-6/16/1865 | Presb. Row 12 |
Hoffman | Charles A. | 1894-1954 | D, Lot 42, E 1/2 |
Hoffman | Margaret Chapman | 1895-1977 | D, Lot 42, E 1/2 |
Holden | Helen Ada Young | 1863-1901 | D, Lot 43 |
Holden | Cora Bower | 10/3/1868-June 1966 | D, Lot 49 |
Holden | Harriet Ruth | 1861-1905 | D, Lot 49 |
Holden | Adelbert Lyon | 1855-Dec 1935 | D, Lot 49 |
Howell | Charles D. | 1852-1917 | C, Lot 2 |
Howell | Carrie Belle | 1860-1894 | C, Lot 2 |
Howell | Harriet Cameron | 1856-1932 | C, Lot 2 |
Howell | Anne Ludlow Atwater | 1889-1960 | C, Lot 2 |
Howell | Josephine L. | 1887-1968 | C, Lot 2 |
Howell | Milo L. | 3/1/1846-1/19/1899 | A, Lot 7 |
Howell | Ella Frances Bower | 10/16/1847-1/19/1938 | A, Lot 7 |
Howell | Mary | 1760-1849 | C, Lot 8 |
Howell | Marion | 1834-1918 | B, Lot 12 |
Howell | Martha Benedict | 1840-1894 | B, Lot 12 |
Howell | J. Frank | 1818-11/10/1893 | F, Lots 5 & 6 |
Howell | Susan M. Howell | 1818-3/27/1894 | F, Lots 5 & 6 |
Howell | Hattie S. | 1857-3/2/7/1864 | F, Lots 5 & 6 |
Howell | Edward | 1789-5/16/1873 | F, Lots 5 & 6 |
Howell | Edith | 1789-2/22/1873 | F, Lots 5 & 6 |
Howell | Edward C. | 1883-1934 | H, Lot 4 |
Howell | Harriette Christy | 1912-1932 | H, Lot 4 |
Howell | George E. | 1855-1927 | H |
Howell | Hattie L. Gillette | 1858-June 1933 | H |
Howell | Frank N. | 1860-1957 | H |
Howell | Frances C. Emery | 1860-1936 | H |
Jefferson | Ida May | 1855-9/14/1857 | G |
Jefferson | Sanford | 1824-3/19/1856 | G |
Jehu | Richard | died 2/22/1883 | B, Lot 11 S 1/2 |
Jehu | Mary B. | died June 1926 | B, Lot 11 S 1/2 |
Jehu | Elizabeth | no dates | B, Lot 11 S 1/2 |
Jennings | L. Fordham | 1823-1873 | C, Lot 20 |
Jennings | Mary Louise | 1823-1875 | C, Lot 20 |
Jennings | Frank B. | 1865-1877 | C, Lot 20 |
Jennings | Louisa M. | 1859-1878 | C, Lot 20 |
Jennings | Benjamin F. | 1850-1905 | C, Lot 20 |
Jennings | Joshua | 6/7/1787-6/28/1854 | H, Lot 8 |
Jennings | Jane H. | 10/9/1790-4/23/1860 | H, Lot 8 |
Jennings | Julia | 7/18/1828-11/18/1849 | H, Lot 8 |
Jennings | Deacon Joshua | Aug 1756-2/27/1832 | H, Lot 8 |
Joy | Lewis Jenkins | 1823-3/11/1825 | Presb. Row 5 |
Joy | Harriet | 1826-11/30/1826 | Presb. Row 5 |
Joy | Bengo Collyer | 1831-4/18/1832 | Presb. Row 5 |
June | Henry Clay | 1847-1924 | B, Lot 20, E 1/2 |
June | William | 1881-1913 | G |
June | Emma | 1856-1919 | G |
Kiper (Kuyper) | Mary M. | 1781-11/17/1868 | G |
Kiper (Kuyper) | John H. | 1782-12/12/1870 | G |
Knettles | John T. | died 2/1/1875 | B, Lot 18 |
Knettles | Frances M. | 1827-1895 | B, Lot 18 |
Knettles | Anson W., Capt | 1824-1898 | B, Lot 18 |
Knettles | Emma W. | 1858-1930 | B, Lot 18 |
Knettles | Elizabeth W. | 1853-1941 | B, Lot 18 |
Knettles | two infant sons | no dates | G |
Knettles | John D. | 1770-4/3/1836 | G |
Knettles | Elizabeth | 1778-2/16/1836 | G |
Knettles | John P. | 1865-1928 | I, Lot 14 |
Knettles | Delta H. | 1870-1960 | I, Lot 14 |
Kranz | F. Joseph | Died 1/12/1896 | D, Lot 19, 20 |
Kranz | F. Joseph | 3/18/1848-4/18/1922 | D, Lot 19, 20 |
Kranz | Henrietta A. Beach | 7/26/1854-10/21/1926 | D, Lot 19, 20 |
Kratzer | Lucinda | 1824-8/25/1894 | J |
Krause | Laura Woolley | 1898-9/23/1979 | B, Lot 17, E 1/2 |
Kuyper | Jane H. | 1813-5/29/1861 | G |
Kuyper | Mary Ann | 1827-2/15/1863 | G |
LaBar | Henry B. | 10/26/1819-3/4/1895 | D, Lot 18 |
LaBar | Rebecca | 3/11/1821-2/4/1888 | D, Lot 18 |
Ladd | Lois Irene | 1921-1938 | E, Lot 12 |
Ladd | Donald F. | 1911-11/3/1978 | E, Lot 12 |
Laracy | Wm &Mary | Purchased 8/1/1905 | A, Lot 16 |
Letts | Hattie | Feb 1874-8/31/1874 | G |
Letts | Clatie | June 1876-11/15/1876 | G |
Letts | George | no dates | G |
Letts | Mrs. George | 1844-6/7/1902 | G |
Lockerby | Ettie E. (Edith) Hagin | 1859-1892 | C, Lot 8 |
Lockerby | Walter G. | 1884-1892 | C, Lot 8 |
Lodeman | Marian Brown, M.D. | 1851-1927 | G |
Lodeman | Frank E. | 1864-1908 | G |
Lord | Elizabeth H. | 1766-4/5/1839 | G |
Lord | Ann E. | 1824-7/9/1844 | G |
Love | Arvilla Fenner | 1823-1913 | K |
Luce | James B. | 1824-10/18/1900 | K, Lot 7 |
Luce | Marietta | no dates | K, Lot 7 |
Luce | Viola | 1891- 4/23/1905 | |
Ludlow | Helen | 1969 | C, Lot 2 |
Ludlow | Horatio Nelson | 1823-3/31/1874 | J |
Ludlow | George | 1823-4/19/1871 | J |
Ludlow | Infant son | died 2/26/1861 | J |
Ludlow | Francis D. | 1837-2/22/1842 | J |
Ludlow | Betsey | 1786-5/2/1868 | J |
Ludlow | Oliver W. | died 8/17/1900 | D, Lot 35, N 1/2 |
Ludlow | Phoebe A. | no dates | D, Lot 35, N 1/2 |
