This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Danby Rural Cemetery -- Part 3 Updates |
|
Also known as Curtis Cemetery; was once known as Beers Cemetery Town of Danby, Tompkins County, NY Dr. Lewis Beers came to the Danby area in 1797. He owned the first framed house in the town located on Curtis Road. The family Cemetery some distance from the house, is now the Danby Rural Cemetery. In the early days a path lined with daffadils connected the house and "burying ground." Each spring still finds many of golden blooms threading a trail of color through the grass. (Written by Lois O'Connor in CROSSROADS COMMENT 1949) |
![]() (larger photo) (Photos by Cathy Knauff) |
Please use Notes as a guide only! |
Surname | Given Name(s) | Date(s) | Notes |
---|---|---|---|
Section Two - Row Two (Part 1) | |||
Traver | Kenneth L. | June 19, 1930 - | Headstone is behind burial #5, Frank Drake, Part 1 of the record. "Married August 31, 1955" |
Traver | Lois C. Emery | June 25, 1937 - March 19, 2004 | |
Section Three - Row Eleven (Part 2) | |||
Hatt | Harold Arthur | December 14, 1927 - | Hatt headstone is before the Kirkendall headstone #152 |
Hatt | Joan Stevens | July 5, 1929 - May 21, 2004 | |
Miller | Ida | 1900-1981 | Headstone is in the same plot as John S. Kirkendall, #152 on record. |
Section Four - Row Three (Part 2) | |||
Nemes | Jane Elizabeth | 1943-1989 | Nemes headstone is between burials #33 and 34 in Part 2 of the record. |
Nemes | Deborah Leigh | 1951- | |
Traver | Ralph R. | May 16, 1917 - April 24, 2002 | Traver headstone is before burial #44 in Part 2. |
Traver | Florence J. | September 17, 1921 - | |
Baker | Helen C. | 1908-1985 | "Wife, Mother, My One and Only" |
Baker | Charles R. ![]() |
1908-1990 | "Together Again" World War II Army |
Section Four - Row Four (Part 2) | |||
Deitrick | Ellis H. | 1903-1988 | Deitrick headstone is before #47 in Part 2 of the record. |
Deitrick | Lola J. | 1903-1991 | |
Muzzy | Francis V. ![]() |
December 14, 1918 - April 22, 2001 | US Navy |
Section Four - Row Five (Part 2) | |||
Reed | William H. | 1910-1989 | |
Reed | Beatrice Mae | 1912-2005 | |
Ryant | Richard L. ![]() |
1919-1987 | World War II |
Ryant | Julia E. | 1922-1997 | |
Locke | Wesley Charles | 1901-1984 | |
Locke | M. Elizabeth Judson | 1901-1965 | |
Wilbur | Alberta M. | August 23, 1937 - April 3, 1998 | |
Wilbur | Ralph | March 18, 1928 - September 13, 1996 | |
Wilbur | Baby Girl | d. July 18, 1961 | |
Randal | Kenneth B. | 1904-1992 | |
Randal | Sarah J. | 1904-1993 | |
Randall | Elin D. | 1934- | |
Randall | Roderick A. | 1929-1994 | "Rand Haven Farm" |
Section Four - Row Six (Part 2) | |||
Clark | Donald L. ![]() |
February 21, 1929 - March 14, 1996 | US Army Korea |
Hogben | Henry | 1901-1978 | |
Hogben | Lucy | 1906-1983 | |
Sternitzke | Angeline Thurnheer | 1897-1984 | Headstone is located between #75 and 76; see Part 2 of this record. |
Nichol | Nelson A. | 1925-1996 | Nichol headstone is located between #72 and 73; see Part 2 of this record. |
Nichol | Pauline M. | 1934-2004 | "Married May 28, 1977" |
Halstead | Randy L. | 1954-1989 | "Beloved Son of Harris" Headstone is before #72; see Part 2 of this record. |
Harris | Helen | 1924-1985 | |
Section Four - Row Seven (Part 2) | |||
Soule | Ernest W. ![]() |
August 16, 1921 - July 19, 1992 | ATC US Air Force |
Mastroberti | Michael J. ![]() |
May 25, 1925 - November 10, 1987 | US Navy, World War II |
Mastroberti | Myrtle | 1924-2006 | |
Griffen | Lawrence A. | 1915-1978 | |
Griffen | Bertha L. | 1917- | |
Hautala | Arvo O. | 1911-1977 | |
Hautala | Charlotte E. | 1915- | |
Spielman | Esther Elizabeth | 1918-2006 | Headstone is between #87 and 88; see Part 2 of this record. |
Titsworth | Grace E. Manley | February 20, 1919 - September 14, 1990 | "Married November 17, 1935" |
Titsworth | Herman B. | April 15, 1916 - February 17, 1989 | |
Moore | Jessica Lynn | d. October 12, 1986 | "Forever in our Hearts, In God's Care" |
Perrault | May | 1896-1974 | |
Manley | Charles E. | April 19, 1910 - July 15, 1975 | |
Manley | Audrey Judd | August 18, 1922 - March 3, 1993 | |
Bogart | Kenneth I. | 1915-2002 | |
Bogart | Elaine G. | 1920-1976 | |
Herson | Michael Patrick ![]() |
October 7, 1956 - February 25, 1988 | US Navy Vietnam |
Section Four - Row Eight (Part 2) | |||
Nichol | Mattie | 1923-2005 | Nichol headstone is before #95; see Part 2 of this record. |
Nichol | Charles O., Sr. ![]() |
June 10, 1923 - September 1, 1993 | "To Live in Hearts we Leave Behind is not to Die" US Army, World War II |
Hornbrook | James F. ![]() |
April 15, 1935 - February 1, 1986 | US Army Korea |
Howe | Mary W. | 1913-1992 | Howe headstone is before #95; see Part 2 of this record. |
Howe | Clarence | 1891-1980 | |
Helm | Agnes V. | 1898-1984 | "Wife" Headstone is before #95; see Part 2 of this record. |
Makaranien | Eino A. | 1913-1980 | |
Makaranien | Ruth G. | 1915-1985 | |
Saladino | Erna Reidt | 1914-1986 | |
Merrit | Lillian A. | 1912-1981 | Merrit headstone is between #96 and 97; see Part 2 of this record. |
Merrit | Kenneth R. | 1909-1997 | |
Rumsey | Edward Rous ![]() |
October 27, 1927 - November 2, 1979 | US Navy, World War II |
Rumsey | Margaret Miller | May 18, 1926 - | |
Lis | Stanley R. ![]() |
January 9, 1924 - May 24, 1990 | SGT US Army Air Corps, World War II |
Bruce | Francis E. | 1921-2000 | |
Bruce | Howard W. | 1921- | |
Haxton | Claudine P. | 1920-1998 | "Bobbie" "Forever in our Hearts" |
Potter | M. Elaine | May 22, 1924 - July 29, 2006 | |
Nemes | Jane Eliza Bruce | 1920- | |
Nemes | Leslie Allen | 1945 | |
Nemes | Son | 1998 | |
Howe | Robert J. ![]() |
January 9, 1919 - October 20, 2002 | US Navy, World War II Headstone is between Rows 8 and 9. |
Section Four - Row Nine | |||
Bench | Mary J. Smith | April 23, 1909 - January 2, 1997 | |
Smith | Paul G. | June 22, 1910 - August 17, 1998 | |
Friends | Walter R. ![]() |
November 6, 1948 - March 24, 1993 | US Navy Vietnam |
Hornbrook | Roy E. | 1936-1985 | |
Myers | Spencer D. | 1916-1985 | |
Myers | Pearl M. | 1916-1995 | |
Riggs | Cavnita | 1922-1992 | "Married July 19, 1942" |
Riggs | Gilbert N. ![]() |
1915-1998 | "Precious Memories" US Army, World War II |
Traver | Stanley L. | 1962-1983 | "Loving Son" |
Palmer | David A. | November 14, 1962 - December 2, 1983 | "We Love you Dave Mom, Dad and Brothers" |
Thompson | Donald C. | 1913-1984 | |
Thompson | Louise S. | 1914-1987 | |
Oltz | Ronald A. | 1932-1982 | |
Oltz | Gretchen H. | 1935-2003 | |
Oltz | Fredrick H. | 1949-1980 | |
Whitman | Norvin L. | 1905-1991 | |
Whitman | Ellen Young | 1908-2003 | |
Bryce | Wendell L. | 1927-2004 | |
Bryce | Jane Whitman | 1929-2005 | |
Section Four - Row Ten | |||
Smith | Donald C. | January 28, 1930 - August 17, 2003 | "Married July 24, 1950" |
Smith | Dorothy A. | November 20, 1930 - October 26, 1998 | "Together Forever" |
Rustyak | Albert J. | November 22, 1919 - October 13, 2003 | Inscribed on Bench Headstone |
Rustyak | Ida Howe | August 14, 1920 - June 14, 2000 | "Wife" Inscribed on Bench Headstone |
Eckert | C. Walter, Sr. | 1916- | "Our Children, Charles Walter Eckert Jr., Jane Eckert Brewer" |
Eckert | Esther E. | 1922-2006 | |
Newman | Robert | 1920-2001 | "Parents of Gary" On Bench Headstone. |
Newman | Louise Joann | 1927- | |
Newman | Gary L. | 1949-2000 | |
Siegard | Norman A. | February 15, 1938 - November 13, 1998 | |
Siegard | Sharon A. Conrad | April 11, 1943 - | "Together Forever. United with God in Marriage November 13, 1962. Parents of Steven, David and Brenda" |
Hill | Clifford M. | March 15, 1939 - February 12, 2005 | "Married February 15, 1964". "Beloved Parents, Grandparents and Friends" |
Hill | Loxie O. | July 13, 1944 - | |
Hoover | Marion L. Hill | September 23, 1926 - | |
Rubel | Jakob Jr. | 1934- | |
Rubel | Irene L. | 1938-1993 | |
Rubel | Jakob Sr. | 1912-1993 | |
Rubel | Mary L. | 1917-2000 | |
Miller | Robert S. | July 4, 1923 - | |
Miller | Caroline M. | April 19, 1926 - January 8, 1994 | |
Lovann | Louise A. Traver | 1948-2002 | |
Smith | Charles E. | September 18, 1931 - January 9, 1998 | "Married 8/8/88" |
Smith | Kathleen Manley | May 5, 1949 - May 5, 2005 | |
Boda | Ronald L. | 1929- | "Married October 9, 1971 |
Boda | Amelia T. | 1933-1993 | |
Section Four - Row Eleven | |||
Oltz | Richard E., Jr. | July 10, 1972 - March 1, 2002 | "Tinker" |
Oltz | Faith A. | August 6, 1977 - | |
Greene | Helen L. | July 26, 1938 - January 25, 2000 | |
Greene | Milton A. | September 29, 1938 - March 29, 2001 | "Married January 23, 1960 Together Forever" |
Sczepanski | Michael | 1894-1971 | |
Sczepanski | Josephine | 1911-1986 | Children-Walter, Elenor, Alexander, Helen-Genevieve, Frank, John, Margaret, Shirley, James |
Miller | Shawn P. ![]() |
April 23, 1969 - June 24, 2005 | "Beloved Husband and Father" US Navy Persian Gulf |
Manley | Bruce W. | 1953-2001 | "Married February 19, 1972" |
Manley | Rosemary | 1951- | |
Roelofs | Thomas | 1937-1995 | |
Roelofs | Faith M. | 1940- | |
Section Four - Row Twelve | |||
Shields | Shirley | February 18, 1951 - | "Parents of Julie and Emily" |
Shields | Thomas L. | October 27, 1951 - | |
Pollack | Charles | 1915-1985 | |
Pollack | Adelaide Halloron | 1917-2001 | |
Pollack | Dennis | 1946-2004 | "Son" |
Pollack | June | 1933- | "Wife" "To Live by the Promptings From my Truest Self" |
Section Four - Row Thirteen | |||
Oltz | Edgar Eugene | 1930-2001 | "Married June 20, 1953" |
Oltz | Mary L. Meeker | 1928- | |
Brozowski | Katherine "Skip" Bennet | June 21, 1934 - October 13, 1961 | "Born Here Lived Texas" |
Farmer | William "Bill" | December 13, 1939 - | |
Wolf | Marlilind "Lindy" Bennet | December 19, 1922 - | |
Wolf | W.A. Mattis "Matt", Jr. ![]() |
June 6, 1930 - August 22, 2001 | US Navy Korea |
Barry | Francis J. "Frank" ![]() |
August 28, 1933 - April 21, 2004 | "Married December 14, 1957" US Army Korea |
Barry | Barbara A. "Barb" | June 29, 1933 - | |
Section Four - Row Fourteen | |||
Barber | Jerome Lee "Jerry" | December 20, 1958 - June 15, 2004 | |
O'Hagan | Patricia Jeanne Neylon ![]() |
July 12, 1924 - September 5, 2005 | US Navy, World War II "We kiss for all we love and cannot save. Beloved Mother and Grandmother" |
Weldner | Travis | August 19, 1987 - January 5, 2006 |
Thank you Sheryl Monroe and Connie Bradford for updating this cemetery by recording headstone inscriptions (2007).
You are our
visitor since Mar. 31, 2003.
Thanks for stopping by!
Thursday, 04-Jul-2019 12:38:21 PDT
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.