This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Evergreen Cemetery (P) |
|
Berkshire, Tioga Co., NY. Map (Off-site from Trails.com) This cemetery is active, we are continually updating it. |
![]() (larger photo) |
Please use Notes as a guide only! |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
BIRTH | DEATH | LAST NAME | FIRST NAME | MIDDLE | SECTION | LOT | LOC |
---|---|---|---|---|---|---|---|
1875 | 1941 | PADGETT | ELIAS | LEWIS | A | 42 | |
1884 | 1934 | PADGETT | SARAH | JANE | A | 42 | |
1872 | 1892 | PALMATEER | CLARENCE | F | 6 | ||
1859 | 1921 | PALMERTON | CHARLEY | B | 45 | ||
1852 | 1920 | PALMERTON | FRED | H | D | 47 | |
1857 | 1926 | PALMERTON | GEORGE | H | F | 7 | |
1839 | 1921 | PALMERTON | HARLEY | B | 45 | ||
1868 | 1921 | PALMERTON | LAURA | B | 45 | ||
1859 | 1927 | PALMERTON | OPHELIA | CONEY | D | 47 | |
1885 | 1957 | PALMERTON | SAMUEL | H | F | 7 | |
1866 | 1910 | PALMERTON | SARAH | F | 7 | ||
1969 | 1970 | PARKER | JAMES | D | 64 | ||
1878 | 1947 | PARSONS | ALBERT | EUGENE | B | 42 | |
1866 | 1921 | PARSONS | CHARLES | H | A | 52 | |
1915 | PARSONS | CHARLES | STANLEY | B | 42 | ||
1798 | 1883 | PARSONS | CHAUNCEY | B | 28 | ||
1914 | 1961 | PARSONS | DORTHY | M | B | 42 | |
1830 | 1871 | PARSONS | ELIZABETH | AYERS | B | 28 | |
1922 | PARSONS | EMMA | EDITH | B | 28 | ||
1907 | 1992 | PARSONS | EUGENE | E | B | 42 | |
1877 | 1969 | PARSONS | EVA | D | 44 | nm | |
1860 | 1872 | PARSONS | FRANK | W | B | 28 | |
1874 | 1940 | PARSONS | GEORGE | E | D | 44 | |
1830 | 1900 | PARSONS | GEORGE | B | 28 | ||
1854 | 1860 | PARSONS | HARFORD | E | B | 28 | |
1800 | 1891 | PARSONS | JEMIMA | B | 28 | ||
1881 | 1933 | PARSONS | JENNIE | M | B | 42 | |
1867 | 1952 | PARSONS | JESSIE | W | A | 52 | |
1943 | 1997 | PARSONS | ROBERT | E | B | 42 | |
1893 | 1959 | PARSONS | WALTER | HENRY | A | 8 | a |
1923 | 1998 | PARTRIDGE | ARLOA | G | G | 1 | a 3 n |
1862 | 1948 | PARTRIDGE | BERTHA | J | G | 21 | |
1881 | 1924 | PARTRIDGE | CHARLES | A | G | 1 | a |
1919 | PARTRIDGE | CHARLES | G | 1 | a | ||
1898 | 1961 | PARTRIDGE | CLAUDE | E | 29 | ||
1859 | 1887 | PARTRIDGE | CORA | E | E | 26 | |
1885 | 1952 | PARTRIDGE | GRACE | G | 1 | a | |
1919 | PARTRIDGE | HELEN | BEST | G | 1 | a | |
1856 | 1918 | PARTRIDGE | JOHN | B | E | 26 | |
1912 | PARTRIDGE | JULIA | ELIZABETH | E | 26 | ||
1923 | PARTRIDGE | LAFAYETTE | E | 24 | |||
1923 | PARTRIDGE | LORETTA | E | E | 29 | ||
1926 | 1926 | PARTRIDGE | NADIA | LOUISA | E | 29 | |
1899 | 1972 | PARTRIDGE | PAULENA | E | 29 | ||
1857 | 1901 | PARTRIDGE | ROSIE | M | E | 26 | |
1951 | 1977 | PATCH | BRAD jr | JUNIUS | A | 81 | |
1863 | 1924 | PATCH | EDWARD | AUGUSTINE | A | 10 | |
1905 | 1981 | PATCH | ELIZABETH | L | F | 50 | |
1869 | 1907 | PATCH | ELIZABETH | LOVELAND | F | 50 | |
1827 | 1902 | PATCH | EVALINE | GOODRICH | A | 10 | |
1892 | 1912 | PATCH | EVELYN | GOODRICH | F | 50 | |
PATCH | GRACE | E | 28 | ||||
1912 | 1994 | PATCH | HENRY | ANDREWS | F | 50 | |
1860 | 1914 | PATCH | HENRY | WILLIAM | A | 10 | |
1915 | 1915 | PATCH | infant | E | 27 | ||
1908 | 1996 | PATCH | ISABELLE | HOWE | F | 50 | 2 s |
1857 | 1895 | PATCH | JEANETTE | A | 10 | ||
1943 | 1991 | PATCH | JOHN | HENRY | F | 50 | |
1853 | 1938 | PATCH | JOSEPHINE | E | A | 10 | |
1883 | 1961 | PATCH | MAE | H | E | 28 | nm |
1856 | 1945 | PATCH | MARY | J | A | 10 | |
1893 | 1969 | PATCH | MIRIAM | PAYNE | F | 50 | |
1878 | 1901 | PATCH | NANCY | LARSON | E | 28 | |
1872 | 1939 | PATCH | NORMAN | E | 28 | ||
1867 | 1941 | PATCH | ROBERT | CHARLES | F | 50 | |
1819 | 1878 | PATCH | WILLIAM | J | A | 10 | |
1893 | 1895 | PATCH | WILLIAM | F | 50 | ||
PAUL | RAYMOND Sr | D | 76 | ||||
1864 | 1925 | PAXSON | CHARLES | A | C | 2 | |
1953 | 1953 | PAXSON | CLIFFORD | C | 2 | ||
1902 | 1977 | PAXSON | J | RONALD | C | 2 | |
1938 | 1938 | PAXSON | NADINE | JEAN | G | 2 | |
1871 | 1928 | PAXSON | NELLIE | GRACE | C | 2 | |
1845 | 1847 | PAYNE | ANN | ELIZABETH | C | 23 | |
1829 | 1895 | PAYNE | CHARLES | H | F | 11 | |
1887 | 1931 | PAYNE | CHARLES | LUTHER | E | 27 | |
1900 | 1990 | PAYNE | ELSIE | M | A | 76 | |
1857 | 1926 | PAYNE | EMMA | B | F | 9 | |
1857 | 1915 | PAYNE | FREDRICH | H | F | 9 | |
1820 | 1898 | PAYNE | HENRY | A | C | 23 | |
1893 | 1967 | PAYNE | HENRY | CHARLES | A | 76 | |
1865 | 1931 | PAYNE | JOHN | WARREN | F | 11 | |
1928 | 1983 | PAYNE | LAWRENCE | J | A | 79 | |
1921 | 1982 | PAYNE | LEE | A | 78 | ||
1873 | 1938 | PAYNE | LILA | F | 11 | ||
1825 | 1843 | PAYNE | MARY | J | C | 23 | |
1843 | 1890 | PAYNE | MARY | O | F | 11 | |
1823 | 1907 | PAYNE | MIRIAM | C | 23 | ||
1890 | 1976 | PAYNE | NELLIE | ROBINSON | E | 27 | |
1852 | 1882 | PAYNE | POLLY | BALL | B | 21 | |
1871 | 1938 | PAYNE | RACHEL | D | F | 11 | |
1931 | PAYNE | ROSEMARY | ALLEN | A | 79 | ||
1789 | 1869 | PAYNE | ROXANNA | C | 23 | ||
1790 | 1848 | PAYNE | SELOCK | C | 23 | ||
1884 | 1948 | PEAKE | CAROLYN | BARR | B | 57 | |
1886 | 1962 | PEAKE | WILLIAM | E | B | 57 | |
1872 | 1940 | PEASON | IDA | GRIFFEN | F | 36 | |
1888 | 1978 | PEET | SARAH | B | 42 | ||
1856 | 1925 | PENN | JENNIE | A | 23 | nm | |
1838 | 1918 | PERRIGO | CHARLES | M | G | 17 | |
1848 | 1936 | PERRIGO | MARY | LAMPMAN | G | 17 | |
1856 | 1932 | PERRY | CHARLOTTE | J | G | 10 | |
1852 | 1903 | PERRY | LUTHER | C | G | 10 | |
1894 | 1984 | PETTYJOHN | NORMAN | D | F | 20 | 1 s |
1888 | 1963 | PETTYJOHN | ROSE | HAMILTON | F | 20 | |
1919 | 1939 | PHEONIX | DON | G | 22 | ||
1929 | 1929 | PHOENIX | GERALD | infant | F | 22 | NM |
1895 | 1929 | PHOENIX | MABEL | F | 22 | NM | |
1888 | 1967 | PHOENIX | ROLAND | F | 22 | ||
1948 | 1950 | PICKERT | GORDIE | ALAN | C | 58 | |
1930 | 2003 | PICKERT | NORMAN | A | C | 58 | 7 |
1889 | 1970 | PITCHER | ANNA | K | A | 61 | |
1910 | 1993 | PITCHER | CLYDE | C | 67 | ||
1951 | 1984 | PITCHER | LINDA | L | C | 65 | |
1891 | 1935 | PITCHER | ROY | C | A | 61 | |
1891 | 1935 | PITCHER | ROY | G | 14 | ||
1920 | 1989 | PITCHER | VIVIAN | C | 67 | ||
1835 | 1897 | PITSLEY | CLARA | D | 49 | ||
PITSLEY | SEWELL | D | 49 | ||||
1954 | 1961 | PITTMAN | JANICE | DARLENE | A | 78 | |
1880 | 1933 | PITTSLEY | SAMANTHA | G | 10 | ||
1912 | PITTSLEY | SEWELL | C | 39 | |||
1876 | 1945 | POLLARD | JENNIE | MAY | A | 61 | |
1870 | 1956 | POLLARD | WARREN | A | 61 | ||
1882 | 1927 | POLLEY | FAY | D | 3 | a | |
1851 | 1931 | POLLEY | HARRIET | D | 3 | a | |
1835 | 1894 | POLLEY | HIRAM | A | 11 | ||
1839 | 1874 | POLLEY | PHEOBE | A | 11 | ||
1787 | 1878 | POTTER | CHARLES | A | 39 | ||
1922 | POTTER | GEORGE | C | A | 38 | ||
1804 | 1875 | POTTER | GRATIA | A | 39 | ||
1893 | 1895 | POTTER | H | BRANCH | F | 19 | |
1871 | 1950 | POTTER | JESSIE | ROCKWELL | F | 19 | |
1872 | 1921 | POTTER | STEPHEN | G | F | 19 | |
1914 | 1981 | PRENTICE | BERNICE | E | A | 2 | |
1866 | 1922 | PRENTICE | GRACE | HOWLAND | E | 20 | |
1883 | 1956 | PRENTICE | HARPER | H | A | 2 | a |
1946 | 1948 | PRENTICE | MARGARET | ANN | A | 2 | a |
1880 | 1962 | PRENTICE | MYRA | D | A | 2 | a 2fs |
1852 | 1903 | PRENTICE | NORMAN | E | 19 | ||
1884 | 1886 | PRENTICE | PAUL | G | E | 20 | |
1910 | 1983 | PRENTICE | RALPH | W | A | 2 | |
1919 | PRICE | BRENA | J | D | 65 | ||
1893 | 1986 | PRICE | BRENA | P | D | 65 | 3 s |
1854 | 1938 | PRICE | JENNIE | D | 65 | ||
1900 | 1980 | PURDY | HENRY | W | F | 59 | |
1902 | 1985 | PURDY | ISABELLE | REYNOLDS | F | 59 | |
1873 | 1925 | PURDY | JULIA | F | 59 | ||
1923 | 1924 | PURDY | LILLIAN | L | F | 59 |
Material donated and Transcribed by Dennis Whittaker.
The initial listing was compiled by Roger Patch and John Camp in the 1980s.
Dennis Whittaker updated their work by field checking and by
checking burial records, 1998 & 1999. Thank you Dennis!
You are our
visitor since January 06, 2005.
(Originally created December 10, 2000.)
Thanks for stopping by!
Monday, 15-Jul-2019 22:51:29 PDT
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.