This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Evergreen Cemetery (S) |
|
Berkshire, Tioga Co., NY. Map (Off-site from Trails.com) This cemetery is active, we are continually updating it. |
![]() (larger photo) |
Please use Notes as a guide only! |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
BIRTH | DEATH | LAST NAME | FIRST NAME | MIDDLE | SECTION | LOT | LOC |
---|---|---|---|---|---|---|---|
SADDLEMEYER | BELL | B | 7 | ||||
1829 | 1910 | SADDLEMEYER | MARY | E | B | 7 | |
1823 | 1904 | SADDLEMEYER | PETER | B | 8 | ||
1875 | 1945 | SATTERLY | ALVER | C | B | 38 | |
1872 | 1962 | SATTERLY | CORALEE | A | B | 38 | |
1905 | 1905 | SATTERLY | infant | B | 38 | ||
1877 | 1928 | SATTERLY | LAURA | ADELE | B | 38 | |
SCANNAPIECO | GEORGE | F | 64 | ||||
SCANNAPIECO | F | 64 | |||||
1835 | 1923 | SCHOONOVER | JOSEPH | ||||
1914 | 1984 | SCHULT | ART | A | 77 | ||
1911 | 1975 | SCHULT | MARGURITE | A | 77 | ||
1870 | 1964 | SCOTT | CARRIE | H | A | 8 | |
1834 | 1911 | SCOTT | EDMUND | F | A | 8 | |
1855 | 1930 | SCOTT | MELINDA | L | D | 6 | |
1846 | 1925 | SCOTT | MINNIE | LUCINDA | A | 8 | |
1876 | 1964 | SCOTT | MONTACUE | M | A | 8 | |
1811 | 1884 | SCUDDER | HELEN | DENT | D | 51 | |
SCUDDER | PHILETUS | D | 51 | ||||
1961 | 1998 | SEARLE | ORRIN | A | 89 | ||
1965 | 1965 | SEARLS | KEVIN | PORTER | G | 20 | |
1909 | 1986 | SEARS | CHARLES | G | 1 | a 2 s | |
1817 | 1906 | SHAFF | ANN | H | C | 33 | |
1861 | 1932 | SHAFF | ANNA | MARIA | G | 20 | |
1888 | 1949 | SHAFF | BESSIE | LOUISE | D | 3 | a |
1863 | 1934 | SHAFF | CORNELIA | C | 33 | ||
1949 | 1996 | SHAFF | FRANCIS | N | A | 80 | |
1836 | 1876 | SHAFF | FREDRICK | C | 33 | ||
1880 | 1958 | SHAFF | FREDRICK | G | 20 | ||
1860 | 1936 | SHAFF | GEORGINA | G | 20 | ||
1846 | 1925 | SHAFF | GERTRUDE | C | F | 29 | |
1873 | 1937 | SHAFF | HARRIET | L | D | 1 | a |
1874 | 1946 | SHAFF | HOMER | E | C | 33 | |
1848 | 1920 | SHAFF | JAMES | H | G | 20 | |
1853 | 1921 | SHAFF | JOHN | B | C | 33 | |
1806 | 1897 | SHAFF | JOSEPH | S | C | 33 | |
1965 | 1965 | SHAFF | JULIE | ANNETTE | B | 58 | |
1846 | 1913 | SHAFF | LAURA | A | C | 33 | |
SHAFF | LENA | B | 67 | ||||
1913 | 1913 | SHAFF | LEROY | G | 20 | ||
1873 | 1958 | SHAFF | LEWIS | J | D | 1 | a |
1842 | 1921 | SHAFF | MARY | C | 33 | ||
1884 | 1948 | SHAFF | NELLIE | M | G | 20 | |
1922 | 1977 | SHAFF | STARRY | A | 80 | ||
1870 | 1955 | SHAFF | STELLA | E | C | 33 | |
1871 | 1955 | SHAFF | STEPHEN | P | G | 13 | |
1836 | 1918 | SHAFF | WILLIAM | H | F | 29 | |
SHAFF | B | 71 | |||||
SHAFF | B | 71 | |||||
1911 | 1990 | SHARP | ALBERT | C | B | 50 | |
1885 | 1959 | SHARP | ALMA | KENYON | D | 50 | |
1912 | 2000 | SHARP | DOROTHY | D | B | 50 | #4 |
1866 | 1938 | SHARP | EDWARD | D | 50 | ||
1908 | 1975 | SHARP | HENRY | D | D | 50 | |
1909 | 1997 | SHARP | LEONA | W | D | 50 | |
1944 | 1992 | SHARP | NANCY | C | 69 | ||
1938 | 1938 | SHARPE | DORLA | baby | D | 50 | |
1865 | 1884 | SHAW | CHARLES | F | A | 2 | |
1821 | 1901 | SHAW | ELIZABETH | A | 2 | ||
1839 | 1918 | SHAW | HARRIET | E | A | 2 | |
1873 | 1882 | SHAW | LEWIS | T | A | 2 | |
1817 | 1891 | SHAW | LUCY | M | A | 2 | |
1871 | 1882 | SHAW | ROBERT | H | A | 2 | |
1866 | 1938 | SHAW | WILLIAM | J | A | 2 | nm |
1824 | 1903 | SHAW | WILLIAM | T | A | 2 | |
1824 | 1984 | SHELDON | VIANA | DOUVIER | C | 55 | |
1866 | 1948 | SHEPARD | ADELAIDE | H | A | 20 | |
1859 | 1939 | SHEPARD | CALEB | BURTON | C | 1 | |
1877 | 1947 | SHEPARD | ELIZABETH | E | 5 | ||
1860 | 1927 | SHEPARD | MARTHA | CORTRIGHT | C | 1 | |
1876 | 1947 | SHEPPARD | BESSIE | ELLEN | E | 10 | |
1859 | 1922 | SHEPPARD | ELIZA | A | E | 10 | |
1889 | 1956 | SHEPPARD | GEORGE | E | E | 10 | |
1882 | 1882 | SHEPPARD | infant | E | 10 | ||
1853 | 1912 | SHEPPARD | JAMES | W | E | 10 | |
1858 | 1899 | SHEPPARD | JOHN | E | 10 | ||
1850 | 1927 | SHEPPARD | RUTH | ANN | E | 10 | |
1824 | 1900 | SHERMAN | ELIZABETH | G | 13 | ||
1820 | 1897 | SHERMAN | JAMES | W | G | 13 | |
1858 | 1937 | SHERWOOD | ABBIE | GAY | A | 13 | |
1837 | 1922 | SHERWOOD | ADALINE | A | 3 | ||
1828 | 1829 | SHERWOOD | CECIL | E | A | 3 | |
1853 | 1879 | SHERWOOD | CELIA | GRINER | C | 26 | |
1910 | 1976 | SHERWOOD | GUY | A | 80 | ||
SHERWOOD | HENRY | G | C | 26 | |||
1838 | 1919 | SHERWOOD | ISSAC | A | 3 | ||
1915 | 1972 | SHERWOOD | MARIE | A | 80 | ||
1833 | 1905 | SHORT | BETSY | D | 48 | ||
1866 | 1908 | SHORT | CLARA | F | 49 | ||
1892 | 1941 | SHORT | CLARENCE | B | 48 | ||
1931 | 1931 | SHORT | CLAYTON | ROSWELL | C | 52 | |
1887 | 1887 | SHORT | CLAYTON | V | D | 48 | |
1861 | 1928 | SHORT | DETHA | SMITH | F | 12 | |
1911 | SHORT | DORIS | LENA | D | 48 | nm | |
1873 | 1891 | SHORT | EDWARD | J | D | 48 | |
1882 | 1956 | SHORT | FREEMAN | B | C | 52 | |
1862 | 1944 | SHORT | GEORGE | R | F | 49 | |
1891 | 1897 | SHORT | HELEN | E | F | 49 | |
1884 | 1897 | SHORT | HERBERT | H | F | 49 | |
1922 | SHORT | LACONT | B | 41 | |||
1842 | 1914 | SHORT | LORENZO | D | 48 | ||
1873 | 1942 | SHORT | NELLIE | BROWN | B | 48 | |
1847 | 1887 | SHORT | PHOEBE | A | D | 48 | |
1913 | 1998 | SHUTA | FRANK | D | 71 | 1 s | |
1895 | 1897 | SIMMONS | ADA | C | E | 22 | |
1822 | 1900 | SIMMONS | ALPHEUS | E | 22 | ||
1827 | 1888 | SIMMONS | CHARILLA | JEWETT | E | 22 | |
1863 | 1938 | SIMMONS | GEORGE | A | E | 22 | |
1886 | 1969 | SIMMONS | GRACE | E | 15 | ||
SIMMONS | HAZEL | MAE | G | 24 | |||
1888 | 1979 | SIMMONS | IDA | G | 24 | ||
1888 | 1970 | SIMMONS | INA | M | A | 71 | |
1867 | 1957 | SIMMONS | INEZ | M | E | 22 | |
1867 | 1931 | SIMMONS | JENNIE | B | G | 24 | |
1889 | 1936 | SIMMONS | LEWIS | G | E | 22 | |
1888 | 1964 | SIMMONS | WILLIAM | A | A | 71 | |
1865 | 1940 | SIMMONS | WILLIAM | L | G | 24 | |
1877 | 1962 | SLATE | AMY | L | A | 67 | |
1872 | 1957 | SLATE | EDGAR | D | A | 67 | |
1912 | 1994 | SLATE | LORAIN | T | A | 70 | |
1903 | 1907 | SLATE | MARY | E | A | 67 | |
1939 | 1942 | SLATE | MARY | A | 67 | ||
1908 | 1984 | SLATE | MAX | A | A | 70 | |
1899 | 1973 | SLATE | PAUL | A | 70 | ||
1902 | 1983 | SLATE | ROBERT | D | A | 67 | |
1898 | 1977 | SLATE | TERESSA | A | 70 | ||
1896 | 1991 | SATTERLEY | PAULINE | A | B | 34 | |
1851 | 1856 | SMITH | ADALADE | B | 10 | ||
1823 | 1885 | SMITH | ANNA | B | 9 | ||
1862 | 1942 | SMITH | ANNETTE | CAMPBELL | C | 46 | |
1855 | 1915 | SMITH | ARTHUR | E | C | 25 | |
1881 | 1919 | SMITH | ARTHUR | W | B | 38 | |
1854 | 1856 | SMITH | BYRON | B | 10 | ||
1995 | SMITH | CARL | ashes? | ||||
1850 | 1888 | SMITH | CARRIE | COLLINS | C | 12 | |
1857 | 1874 | SMITH | CARRIE | C | 24 | ||
1906 | 1959 | SMITH | CHARLES | M | C | 62 | |
1845 | 1913 | SMITH | CHARLES | R | C | 13 | |
1819 | 1895 | SMITH | CHARLOTTE | C | C | 29 | |
1881 | 1928 | SMITH | CLARE | D | C | 25 | |
1906 | 1985 | SMITH | CLARENCE | B | G | 22 | 3 s |
1818 | 1875 | SMITH | E | DEWEY | C | 24 | |
1822 | 1891 | SMITH | EDWIN | B | 10 | ||
1847 | 1869 | SMITH | ELIZA | J | C | 5 | |
1814 | 1905 | SMITH | ELIZA | LOWE | C | 5 | |
1848 | 1923 | SMITH | EMERY | J | F | 12 | |
1908 | 1964 | SMITH | FORD | CHARLES | D | 68 | |
1920 | SMITH | FRANK | L | G | 2 | ||
1875 | 1961 | SMITH | FRED | WITTER | A | 64 | |
1850 | 1928 | SMITH | GEORGE | M | B | 38 | |
1885 | 1940 | SMITH | GERTRUDE | M | A | 64 | |
1913 | 1915 | SMITH | GRACE | OLIVE | B | 39 | |
1882 | 1966 | SMITH | HARRY | D | B | 39 | |
SMITH | INFANT | C | 25 | ||||
1880 | 1880 | SMITH | infant | C | 25 | ||
1903 | 1903 | SMITH | infant | G | 22 | ||
1920 | SMITH | IONE | W | G | |||
1920 | 1994 | SMITH | ISABELLE | HUNGERFORD | D | 68 | |
1844 | 1929 | SMITH | JAMES | E | C | 5 | |
1804 | 1885 | SMITH | JAMES | C | 5 | ||
1826 | 1852 | SMITH | JANE | C | 24 | ||
1852 | 1889 | SMITH | JENNIE | V | F | 12 | |
1891 | 1918 | SMITH | JESSE | F | 51 | ||
1820 | 1900 | SMITH | JOEL | B | 9 | ||
1858 | 1921 | SMITH | JOHN | B | G | 22 | |
1928 | 2002 | SMITH | KENNY | D | B | 39 | 6 |
1875 | 1875 | SMITH | LILLIE | C | 13 | ||
1827 | 1873 | SMITH | MARITTA | B | 10 | ||
1856 | 1927 | SMITH | MARY | ALLEN | A | 34 | |
1920 | 1925 | SMITH | MARY | BARBARA | B | 39 | |
1841 | 1923 | SMITH | MARY | KINGMAN | C | 5 | |
1827 | 1894 | SMITH | MARY | SCOTT | C | 24 | |
1913 | 1985 | SMITH | MINNIE | ELIZABETH | G | 22 | 4 s |
1850 | 1863 | SMITH | MINNIE | C | 24 | ||
1893 | 1972 | SMITH | NINA | B | 39 | ||
1914 | SMITH | OLIVE | B | 39 | |||
1872 | 1946 | SMITH | ROSE | A | G | 22 | |
1854 | 1943 | SMITH | SARAH | M | C | 25 | |
1850 | 1927 | SMITH | SARAH | WITTER | B | 38 | |
1859 | 1932 | SMITH | WILLIAM | HARRISON | C | 46 | |
1882 | 1953 | SMITH | WINNIFRED | G | E | 20 | |
1909 | SNEDAKER | CHARLES | G | 15 | |||
1907 | SNEDAKER | JOHN | G | 15 | |||
1911 | SNEDAKER | LORETTA | F | 7 | |||
1905 | SNEDAKER | MRS | JOHN | G | 15 | ||
1868 | 1945 | SNYDER | ETHEL | B | G | 27 | |
1967 | 1967 | SOULE | baby | D | 57 | ||
1920 | 2002 | SOULE | BERNICE | M | C | 52 | 2 |
1886 | 1976 | SOULE | BESSIE | D | 57 | ||
1895 | 1953 | SOULE | CHARLES | D | 57 | ||
1916 | 2003 | SOULE | MERLE | L, Sr. | C | 52 | 1 |
1944 | 1959 | SOULE | MERLE | LEWIS jr | C | 52 | |
1826 | 1893 | SPENCER | CHARLES | D | F | 21 | |
1869 | 1959 | STARKWEATHER | MARY | RUGGLES | D | 62 | |
1867 | 1962 | STARKWEATHER | SIDNEY | F | D | 62 | |
1943 | 1943 | STAUB | BARBARA | A | D | 51 | |
1892 | 1934 | STAYMENTS | HESTER | C | G | 2 | |
1957 | 1957 | STEELY | MARK | G | |||
1861 | 1930 | STEVENS | ANDREW | J | F | 41 | |
1829 | 1898 | STEVENS | ANDREW | W | F | 41 | |
1836 | 1904 | STEVENS | ELIZA | F | 41 | ||
1880 | 1931 | STEVENS | FRED | B | A | 18 | |
1868 | 1931 | STEVENS | MARY | F | 41 | nm | |
1879 | 1880 | STEVENS | MATTIE | MAY | A | 18 | |
1854 | 1926 | STEVENS | SALLY | M | A | 18 | |
1854 | 1911 | STEVENS | WILLIAM | J | A | 18 | |
1862 | 1892 | STEWART | ANNA | FUNDIS | B | 14 | |
1859 | 1891 | STEWART | CARRIE | B | 13 | ||
1889 | 1900 | STEWART | CLAUDE | B | 13 | ||
1906 | 1906 | STEWART | JAMES | LEO | B | 13 | |
STIENBACK | AIRA | AUNE | D | 69 | |||
1899 | 1962 | STIENBACK | OLAF | D | 69 | ||
1900 | 1936 | STONE | CALVIN | L | C | 45 | |
1947 | 1947 | STOUGHTON | ALEN | THOMAS | C | 43 | |
1934 | 1936 | STOUGHTON | ANNA | LUCILLE | C | 43 | |
1875 | 1953 | STOUGHTON | ANNA | C | 43 | ||
STOUGHTON | ANNE | YAPLE | E | 31 | |||
1867 | 1937 | STOUGHTON | CHARLES | N | C | 43 | |
1908 | 1967 | STOUGHTON | HARRY | W | C | 43 | |
1937 | 1980 | STOUGHTON | HARRY | WILLIAM | G | 26 | |
1917 | STOUGHTON | HATTIE | C | 43 | |||
1912 | STOUGHTON | HILDRED | B | 43 | |||
1908 | 1965 | STOUGHTON | MARY | A | C | 43 | |
STOUGHTON | MAURICE | STILES | E | 31 | |||
1910 | 1980 | STOUGHTON | STILES | B | 43 | ||
1914 | STURDEVANT | LUCY | ELIZABETH | E | 1 | ||
1919 | SUDNIKOVICH | ANNA | B | 63 | |||
1919 | 1981 | SUDNIKOVICH | MICHAEL | B | 63 | ||
1858 | 1923 | SWEETRING | FLORENCE | F | 18 | ||
1854 | 1929 | SYKES | ADELAIDE | PALMER | A | 17 | |
1866 | 1928 | SYKES | GEORGE | D | F | 45 | |
1818 | 1881 | SYKES | GEORGE | M | A | 17 | |
1852 | 1907 | SYKES | HARDEN | W | A | 17 | |
1822 | 1896 | SYKES | HARRIET | PATCH | A | 17 | |
1823 | 1905 | SYKES | HORATIO | WALDO | F | 45 | |
1933 | 1908 | SYKES | SARAH | ROGERS | F | 45 |
Material donated and Transcribed by Dennis Whittaker.
The initial listing was compiled by Roger Patch and John Camp in the 1980s.
Dennis Whittaker updated their work by field checking and by
checking burial records, 1998 & 1999. Thank you Dennis!
You are our
visitor since January 06, 2005.
(Originally created December 10, 2000.)
Thanks for stopping by!
Monday, 15-Jul-2019 22:51:27 PDT
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.