This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
1810 Census of the Town of Dryden,
Cayuga Co. State of New York
FOLIO | HEAD OF HOUSEHOLD | MALES | FEMALES | ||||||||
0-9 | 10-15 | 16-25 | 26-44 | 45+ | 0-9 | 10-15 | 16-25 | 26-44 | 45+ | ||
1098 | Joel George | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
Jacob Smith | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Isaac Hendershot | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Lott Cook | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Isaac Smith | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Humphry Brightman | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
Thomas Hance | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
John Sullen | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Thomas Padden | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
Philip Robinson | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Joseph Shaw | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Orrin Stoddard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Peter Johnson | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
Ashur [?] Covert | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
William Hyers | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Asa Luddington | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
Samuel Knapp | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | |
Jacob Wolliver | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
James Ward | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | |
Simeon VanOrtwick | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
John Horner | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Austin Chamberlain | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
James Chamberlain | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
1099 | Joseph Hill | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Lewis Fortner | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
Joseph Smith | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
Henry Hogland | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Joseph Head | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
Abraham Hogland | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
John Ellis | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
Andrew Sherwood | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
Nicholas Hile | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | |
FOLIO | HEAD OF HOUSEHOLD | 0-9 | 10to 15 | 16to25 | 26to44 | 45+ | 0-9 | 10to15 | 16to25 | 26to44 | 45+ |
1099 | Thomas Fortner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jesse Stout | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | |
John Stout | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
John Williams | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 1 | |
Thomas Hutchins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
John I. Powers | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
Isaac Carmer | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
John Goodwin | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Joel Phillips | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Levi Dutcher | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
John Hutchins | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
William Ellisson | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
Samuel Clark | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
William Moaltriss | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Zalmon Green | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Joseph Scofield | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
1100 | Annanias Scofield | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Ralph Ingersoll | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
Abijah Newman | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
William Smith | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
Wiat Allen | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
Samuel Givens | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | |
Philip Seager | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
Lyman Sandford | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | |
Michael Blue Jun | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
Moses Tyler | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
Isaac Lewis | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
Joseph Bailey | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Benjamin Bailey | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Robert McKee | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
James McKee | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
Nathan Ingersoll | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
James Lewis | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
William Lewis | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | |
Zerrun H. Jagger | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
FOLIO | HEAD OF HOUSEHOLD | 0-9 | 10to15 | 16to25 | 26to44 | 45+ | 0-9 | 10to15 | 16to25 | 26to44 | 45+ |
1100 | Stephen Mineah[?] | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Joseph Fortner | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
Alexander Forgersson | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | |
Philip Houpt | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
David Whitcomb | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
Benjamin Tucker | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
John West | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
Henry Teeter | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
1101 | John Guinip | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Selden Marvin | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
Jeremiah Taylor | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
Simon [?] Sandford | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Edward Griswold | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |
Henry Johnson | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
William Wakely | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |
Seth Wheeler | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | |
James Houghton | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Parlee Whitmore | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Abraham Griswold | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Daniel Topping | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
Nehemiah Tucker | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Timothy Stove | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Randall Pease | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
David Foot | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
John Pease | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Peter Rummer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
James Lacey | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Abner Carpenter | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Gabriel Rummer | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
James Boldsby | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Benjamin Southwick | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Israel Southwick | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | |
Joseph I. Baker | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
Gilbert Carmer | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
John Coleman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
FOLIO | HEAD OF HOUSEHOLD | 0-9 | 10to15 | 16to25 | 26to44 | 45+ | 0-9 | 10to15 | 16to25 | 26to44 | 45+ |
1102 | Thomas Lacey | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
Richard Lacey | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
Joseph Showald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Elias Larrabee | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
Elijah Powers | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
Benjamin Lacey | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Seth Legg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
John Chamberlain | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
John Taylor | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | |
Eliseph Sandford | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
Luther Weeks | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Isaac Teers | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
Benjamin Simonds | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
Alexander Jamison | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
Reuben Dewel | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
Augustus Crary | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Daniel Lacey | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Rulif Whitney | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
William Crary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Oliver Crumb | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Eber Dowd | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Samuel Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
David Lewis | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
William Brown | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | |
Julia Tarpening | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
Daniel Layton | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
Salmon Frisbee | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Aaron Lacey | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
1103 | Thomas Southworth | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Michael Waring | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Seth Stevens | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Michael Blue | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Israel Buel | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
Gilbert Luther | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |
David Griffin | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
FOLIO | HEAD OF HOUSEHOLD | 0-9 | 10to15 | 16to25 | 26to44 | 45+ | 0-9 | 10to15 | 16to25 | 26to44 | 45+ |
1103 | Benjamin Burchell | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Jacob Carmer | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | |
Benjamin Clark | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
John McElhany | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Thomas McElhany | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
Jonathan Stout | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Daniel Blue | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
Robert Hollenshead | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Peter Butts | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
Moses Benham | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
David White | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | |
Samuel Sullen | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Anne Conklin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
John Waldron | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
Henry Bush | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | |
John Bush | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Calvin Bush | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
George Todd | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
Jared Todd | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
John W. Baker | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
1104 | David George | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
John Hollister | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Robert Baham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Nathan Cook | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
Joseph Mosely | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
John Kelly | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | |
Samuel Fox | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
Jared Wier | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Seth Dodge | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
John Graves | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Mark Noble | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Garrit Lamberson 2nd | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Jacob Primrose | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
David Sutleff | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
Peter Smith | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
FOLIO | HEAD OF HOUSEHOLD | 0-9 | 10to15 | 16to25 | 26to44 | 45+ | 0-9 | 10to15 | 16to25 | 26to44 | 45+ |
1104 | Obadiah Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chapman Fulkerson | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Selden Andrews | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Reuben Brown | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Jacob Montonny | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Elihu M. Beach | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gilbert Weaver | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
James Smith | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
Garrit Lamberson 1st | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
Joel Whipple | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Andrew Grover | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
widow Miller | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
1105 | Stephen Yoeman | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
Jonas Fulkerson | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Ethamer Whipple | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Daniel Ogden | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Henry White | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
John Yelrea | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
Hugh Scutt | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
George Dart | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Michael Freese | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
Peter Grover | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
William VanDerHoof | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
Elijah VanDerHoof | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
William Conkling | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
Elias Conkling | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Henry Dunham | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | |
Cornelius Conkling | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Jesse Bailey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Morris Bailey | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Job Carr | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Lewis Dunham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Thomas Mansfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Nathan Dunham | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Henry L. Beech | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
FOLIO | HEAD OF HOUSEHOLD | 0-9 | 10to15 | 16to25 | 26to44 | 45+ | 0-9 | 10to15 | 16to25 | 26to44 | 45+ |
1105 | Lansing Woodcock | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Caleb Carr | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
1106 | Peleg Carr | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
William Sweezy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
William Snyder 1st | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
Peter Snyder | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
Samuel Scalenger | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
Peter Snyder Jun | 0 | 0 | 1 | 0 | 0 | 1? | 0 | 1 | 0 | 0 | |
William Snyder 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jacob Baldwin | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Joseph Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
George Snyder | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Elizabeth Baldwin | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Casper Miller | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
John Davenport | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
Abraham Schoonhoven | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
Daniel Brown | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | |
Israel Brown | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Nathan Brown | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Isaiah Root | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Adonijah Middaugh | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
Walter Brown | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
Abraham Middaugh | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
John Wood | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Walter Yeomans | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Hugh Kirkpatrick | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
George Robinson | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Daniel Labar | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
William Savercoll | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
1107 | Jacob Groatz | 1? | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
Christopher Snyder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
George McCutchon | 5 | 2 | 1 | 0 | 1 | 1? | 1 | 0 | 1 | 0 | |
James Parsons | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Jacob Rhodes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
John Cooper | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
FOLIO | HEAD OF HOUSEHOLD | 0-9 | 10to15 | 16to25 | 26to44 | 45+ | 0-9 | 10to15 | 16to25 | 26to44 | 45+ |
1107 | Richard Cooper | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nathaniel Luther | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Stephen Bradley | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Jared Benjamin | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
David June | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Samuel Hemenway | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Alexander Henderson | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
Moses Snyder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Martin Messenger | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
Isaiah Giles | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
James Yeomans | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Peter VanMintonnye | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
James Howard | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
Amos Lewis | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Samuel Martin | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
John Reed | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Darius Clemen | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | |
