This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Index to Deeds
Tompkins County, NY
1817-1860 Inclusive
Martin
M-Ma | Martin | Ma-My |
Year of Deed | Year of Record | Grantors | Grantees | Book | Page | Description |
1855 | 1856 | Martin, Amelia | Albert Newton | 65 | 321 | Gro 58 44A 16r |
1849 | 1850 | Martin, Archer & Almira | James M. Erway | 54 | 453 | Hec 78 Burdett Vil 20A |
1851 | 1856 | Martin, Cecelia E. | Albert Newton | 65 | 321 | Gro 58 44A |
1847 | Martin, Ezra & Lucy | Sherman M. Jopp | XX | 214 | Dan 10A | |
1835 | 1836 | Martin, Henry & Rebecca | Huron Lewis | DD | 52 | Enf 53 50A |
1835 | Martin, Humphrey & Jane et al | Jacob Puff | AA | 387 | Newf(?) NW-7-W&F 23 No.2 88.40A | |
1844 | Martin, Humphrey & Jane | Albert Starr | TT | 177 | Newf NW-7-W&F 63.45 | |
1844 | 1845 | Martin, Humphrey & Jane | Julius Goldsmith | UU | 230 | Newf NW-7-W&F 63.44 52r |
1848 | 1849 | Martin, Humphrey & Jane | Hiram Ludlow | 53 | 362 | Ith Vil 139 |
1817 | 1835 | Martin, Isaac N. & Mary et al | Nathaniel Sniffin | CC | 79 | Dry 71 90A 54p |
1816 | 1817 | Martin, John | Archer Green | AA | 293 | Uly 41 4A |
1810 | 1833 | Martin, John & Nancy | Henry Devenport | V | 376 | Uly 83 9A |
1835 | Martin, Lemuel & Emeline A. | Amy Merriam | BB | 372 | Ith Vil Pleasant St 98' x 74' | |
1848 | 1853 | Martin, Lemuel & Emiline | Loyd F. Osborn | 59 | 553 | Ith Vil 16(Ayers) 41' x 125' |
1817 | 1835 | Martin, Mary & Isaac N. et al | Nathaniel Sniffin | CC | 79 | Dry 71 90A 54p |
1846 | Martin, Oliver N. & Phebe Ann | John Hawkins | VV | 150 | Dry 93 61A | |
1851 | Martin, Samuel & Clarasa C. | Daniel Havens | 57 | 322 | Newf 63 2R 22r+ & Ano par | |
1857 | Martin, Samuel, by Sheriff | Josiah B. Williams | 66 | 31 | Dan SE-7-W & F 17,35 97A | |
1843 | 1844 | Martin, Saul & Susan | Sherman Miller | SS | 378 | Dan SW-10-W&F 33 50A |
1823 | Martin, Thomas, by heir | Amos Hixson | F | 176 | Ith(Uly) 48 110A | |
1854 | Martin, Ward & Catherine(Ann) | Jacob Bates | 61 | 413 | Dan 1A 29r | |
1854 | Martin, Ward & Catherine(Ann) | Daniel Brown | 62 | 531 | Dan NE-7-W&F 9 1/3A & Ano par | |
1856 | Martin, Ward, by Sheriff | Ocean Bank of N.Y. City | 65 | 558 | Dan NE-7-W&F 9 1/3A | |
1817 | Martin, William & Elizabeth | Amos Dunbar | AA | 42 | Hec 79 50A | |
1815 | 1817 | Martin, William & Elizabeth | Horace Bacon | AA | 65 | Hec 79 5A |
1824 | 1825 | Martin, William | Evert Green | H | 426 | Hec 71 85A |
1823 | 1828 | Martin, William & Elizabeth | David Laycock | N | 251 | Hec 88,79 50A |
1829 | Martin, William | David Reeve | O | 255 | Hec 88 100A | |
1831 | Martin, William | Trus Sch Dist No.6, Hector | S | 502 | Hec 88 54r | |
1832 | 1834 | Martin, William & Elizabeth | Jacob Morris | Z | 422 | Hec 87 Survey 50 50A |
1827 | 1838 | Martin, William | Cyrus Dolph | KK | 327 | Hec 88 1½A 6r |
1838 | Martin, William | Ira Martin | KK | 402 | Dan NE-7-W&F 2 No.5 93A | |
1839 | Martin, William & Elizabeth | Archer Martin | NN | 191 | Hec 79,88 82.90A | |
1839 | Martin, William | Archer Martin | NN | 193 | Hec 79 4.06A | |
1840 | Martin, William & Elizabeth | John T. Martin | OO | 55 | Hec 88 44.13A 13A | |
1835 | 1841 | Martin, William | James Reeve | PP | 48 | Hec 88 2.40A |
1839 | 1841 | Martin, William & Elizabeth | Robert Burge | PP | 62 | Hec 88 33A |
1841 | 1842 | Martin, William & Elizabeth | John C. Mead | 203 | Hec 88 8A | |
1842 | Martin, William & Elizabeth | James Brink | 507 | Hec 79 7.9A 1A | ||
1852 | Martin, William, Gdn | George Cregar | 57 | 488 | Enf 47 Survey 50 12½A | |
1844 | 1852 | Martin, William & Elizabeth | James H. Break | 59 | 60 | Hec 88 4.92A |
1854 | Martin, William & Elizabeth | Daniel Slauson, Jr | 61 | 279 | Hec 79 177.81A | |
1854 | Martin, William & Elizabeth | Trus Sch Dist No.6, Hector | 62 | 561 | Hec ½A | |
1850 | Martin, W(illiam) W. & Asenath | Susan P. Newell | 54 | 478 | Ith Vil 32 99' x 66' |
Thank you Susan Darbe-Cieslak for contributing this record.
You are our
visitor since April 11, 2006.
Thanks for stopping by!
Monday, 15-Jul-2019 22:52:17 PDT
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.