This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Part II -- Ithaca to Mott's Corners Part III -- Mott's Corners to White Church
Part I -- Asbury to Ithaca
No. of Certificate |
Name of Pensioner | Post-office address |
Cause of which pensioned |
Monthly rate |
Date of Original Allowance |
206,935 | COLLINS, John | Asbury | Injury to Abdomen | $4.00 | Apr. 1883 |
89,089 | CRANE, Joel | Besemer's Depot | Injury to Abdomen | $4.00 | Feb. 1868 |
179.506 | GIBBS, Theodore W. | Besemer's Depot | Injury to abdomen | $6.00 | Dec. 1880 |
134,105 | DAVIS, John | Caroline Centre | Bright's dis. kidneys | $4.00 | June 1985 |
199,278 | PETERS, John J. | Caroline Centre | ch. diar. & dis. lungs & kidneys | $12.00 | Dec. 1881 |
14, 656 | ENNEST, Elizabeth | Caroline Centre | widow 1812 | $8.00 | Jan. 1879 |
56, 856 | FREER, Betsey | Caroline Centre | widow | $8.00 | Oct. 1865 |
98,399 | HILDERBRANT, Nancy M. | Caroline Centre | widow | $8.00 | Aug. 1867 |
194,171 | GOBLE, Sarah A. | Caroline | mother | $8.00 | Jan. 1881 |
54,284 | LANDON, Bennet T. | Caroline Depot | wd. lft. leg | $4.00 | Dec. 1865 |
42, 046 | EDSON, Mary | Caroline Depot | widow | $8.00 | July 1876 |
59,968 | SODDARD, Orea | Caroline Depot | widow | $8.00 | Apr. 1867 |
31,946 | WORDEN, Leroy B. | Danby | g.a.w.rt. hip | $8.00 | May 1872 |
190,742 | BELL, James | Danby | g.s.w.L. leg.result var. veins | $4.00 | June 1881 |
45,026 | BEARDSLEY, Henry S. | Danby | wd.left leg | $6.00 | Feb. 1867 |
177,447 | DICKERSON, Thomas | Danby | g.s.w. left leg | $4.00 | Oct. 1880 |
77,774 | EARL, Charles | Danby | wd. left foot | $6.00 | July 1870 |
18,586 | RYANT, Elizabeth P. | Danby | widow | $8.00 | Nov. 1867 |
56, 215 | PLATT, Louisa J. | Danby | widow | $8.00 | Nov.1868 |
114,947 | VORHIS, Ann | Danby | mother | $8.00 | June 1868 |
82,029 | TEETER, Edward H. | Danby | wd.left shoulder | $4.00 | June 1867 |
60,553 | TUBBS, Albert E. | Danby | wd. rt.arm & loss rt. toe | $4.00 | Mar. 1866 |
70,127 | MORSE, Mary A. | Danby | widow | $8.00 | Jan. 1868 |
23,131 | COOK, Julia A. | Dryden | widow | $8.00 | May 1864 |
81,610 | FITTS, Charles T. | Dryden | wd.rt.shoulder & head | $8.00 | May 1867 |
159,755 | MONTGOMERY, Dan'l R. | Dryden | g.s.w. L.hand & shoulder | $4.00 | May 1879 |
71,500 | MCGREGOR, Delbirt C. | Dryden | wd. left ge, & c. | $3.00 | Sept. 1866 |
69,922 | PERRIGO, Charles M. | Dryden | loss left leg | $18.00 | Aug. 1868 |
192,217 | LESTER, William H. | Dryden | dis. of kidneys | $2.00 | June 1881 |
200,794 | BURTON, James H. | Dryden | dis. throat & lungs | $6.00 | Jan. 1882 |
213,589 | BURTON, Orin W. | Dryden | diar., result. indis. abd. visc. | $6.00 | June 1882 |
188,172 | VANDERPOOL, John W. | Dryden | g.a.w.L.knee & inj. to back | $4.00 | May 1881 |
65,942 | STAPLETON, George | Dryden | g.s.w. of forehead | $6.00 | July 1870 |
177,812 | MCDARGH, James | Dryden | inj. back & result'g dis. kid | $6.00 | Oct. 1880 |
161,333 | KENNEDY, William W. | Dryden | g.s.w.left leg | $6.00 | July 1879 |
29,956 | WEST, Adelia A. | Dryden | widow | $8.00 | Apr. 1868 |
71,054 | SORRELL, Sidney A. | Dryden | widow | $8.00 | Apr. 1866 |
197,259 | BALLARD, Sarah | Dryden | widow | $8.00 | Sept. 1882 |
175,322 | HUTCHINGS, Lucia A. | Dryden | widow | $12.00 | Oct. 1876 |
60,851 | GRISWOLD, Emeline E. | Dryden | widow | $8.00 | Nov. 1867 |
120,913 | MERICAL, Josiah | Dryden | father | $8.00 | Nov. 1867 |
22,389 | WILCOX, Lyman | Dryden | surv. 1812 | $8.00 | June 1878 |
73,443 | BROWN, Angeline | Dryden | widow | $8.00 | Oct.1867 |
31,851 | BARTHOLOMEW, Mary L. | Dryden | widow | $20.00 | Oct.1864 |
25,357 | DEVOE, Hannah | Dryden | widow 1812 | $8.00 | July 1879 |
14,508 | FERGUSON, Walter | Enfield Centre | g.s.w.hip | $6.00 | July 1863 |
115,012 | FREEMAN, Elizabeth M. | Enfield Centre | widow | $8.00 | June 1868 |
197,824 | GRAY, Geroge W. | Enfield Falls | minors of | $10.00 | Nov. 1882 |
135,578 | GRIFFIN, Benjamin L. | Enfield Centre | scurvy | $50.00 | Aug. 1875 |
206,893 | HAWORTH, John C. | Enfield Centre | dis. of eyes | $8.00 | Apr. 1862 |
43,066 | KONKLE, Mary A. | Enfield Centre | widow | $8.00 | Mar. 1864 |
68,717 | LANE, August | Enfield Centre | g.s.w.rt.thigh | $6.00 | July 1866 |
392,346 | MCLANNEN, Sally | Enfield Falls | widow | $8.00 | Dec. 1866 |
295 | MCCUTCHON, Robert | Etna | surv. 1812 | $8.00 | June 1871 |
48,013 | OVERACKER, Julia | Etna | widow | $8.00 | Dec. 1866 |
55,412 | ROE, William M. | Etna | wd.rt.elbow | $18.00 | Nov. 1866 |
55,440 | ROSE, Jacob H. | Enfield Falls | wd.left shoulder & lungs | $14.00 | Jan. 1866 |
46,574 | SCHENCK, Amasa | E. Lansing | loss rt. eye & wd. rt. wrist | $18.00 | Mar. 1867 |
167,309 | SCOTT, Charles | Etna | injury to abdomen | $12.00 | Apr. 1880 |
167,809 | SCOTT, Charles | could be the same as above??? | |||
183,871 | WAIT, Andrew | Etna | inj.rt.leg & scurvy | $12.00 | Mar. 1881 |
18,385 | GRINNELL, Susan | Freeville | widow 1812 | $8.00 | May 1879 |
24,586 | ROELOFOON, Harriet | Freeville | Widow 1812 | $8.00 | June 1879 |
157,782 | SNYDER, David H. | Freeville | injury to head | $14.00 | Mar. 1879 |
58,168 | OSTRANDER, Myron | Forest Home | loss right leg | $18.00 | Aug. 1866 |
124,037 | COLE, Charles W.W. | Forest Home | chronic rheumatism | $24.00 | July 1873 |
164,208 | BOSTWICK, Ezra | Groton | rheurm. & chronic diar. | $8.00 | Jan. 1880 |
52,183 | PIERCE, Otis W. | Groton | wd. rt. hand | $4.00 | Nov. 1866 |
156,905 | SHERMAN, Jared A. | Groton | varicose vein left leg | $6.00 | Dec. 1878 |
57,282 | DIMON,Jeremia | Groton | chr.lumbago. & c. | $8.00 | Feb. 1866 |
190,023 | HOLDEN, William | Groton | inc.wd.left ankle | $4.00 | June 1881 |
44,391 | SOBERS, Thompson | Groton | wd. left hip | $18.00 | Oct. 1866 |
196,849 | TARBELL, Silas B. | Groton | chron. diarrhea | $8.00 | Oct. 1881 |
187,694 | GRIFFIN, Charles Z. | Groton | g.s.w.left arm | $2.00 | Apr. 1881 |
47,271 | AVERY, Amos | Groton | mutilation rt.hand | $6.00 | May 1866 |
85,708 | HARNED, William P. | Groton | wd. & chr. diarrhea | $8.00 | Oct. 1867 |
75,007 | HICKS, William J. | Groton | wd. great toe | $3.00 | Dec. 1863 |
180,440 | WOOD, William H. | Groton | g.s.w. of face | $3.00 | Jan. 1885 |
147,840 | ALLEN, Orange F. | Groton | dis. of eyes | $14.00 | Aug. 1877 |
206,224 | SMITH, John P. | Groton | g.s.w.left lg. & shell w. head | $4.00 | Apr. 1882 |
43,754 | PRATT, George W. | Groton | disease of heart | $14.00 | June 1865 |
53,300 | FINK, Manning | Groton | wd. both thighs | $6.00 | no date |
26,072 | WOOD, Gilbert | Groton | rheum.& spine. dis, with loco. atazia | $24.00 | Mar. 1864 |
26,231 | WAIT, Anson | Groton | heat dis. | $10.00 | Apr. 1864 |
153,661 | MOL,Giles | Groton | dis.stomach,liver & bowels | $6.00 | June 1878 |
179,013 | WILLIAMS, Horace | Groton | ch.rheum.with heart dis. | $18.00 | Nov. 1880 |
179,646 | SPAULDING, Charles H. | Groton | var.vein results of ch.rheum & diar. | $12.00 | June 1880 |
158,518 | STODDARD, Leonard | Groton | g.s.w.nose&left shoulder | $6.00 | Mar. 1879 |
131,437 | FENNER, Daniel | Groton | f.s.w.left knee | $2.00 | Jan. 1875 |
162,060 | BOUTON, Electa | Groton | mother | $8.00 | May 1873 |
32,610 | TOTMAN, James F. | Groton | injury to abdomen | $4.00 | Dec. 1864 |
2,081 | WATSON, Benjamin | Groton | surv. 1812 | $8.00 | Aug. 1871 |
59,040 | HOCOMB, Sarah A. | Groton | widow | $8.00 | Feb. 1867 |
22,659 | HUBBELL, Billy B. | Groton | surv. 1812 | $8.00 | July 1878 |
13,767 | SAVOCOOL, Margaret | Groton | widow 1812 | $8.00 | Dec. 1878 |
9,040 | SAVOCOOL, Sally | Groton | widow 1812 | $8.00 | Sept. 1878 |
67,968 | AUSTIN, Susan C. | Groton | widow | $8.00 | Mar. 1867 |
158,231 | TRACY, Henry G. | Groton | g.s.w. of L.arm | $4.00 | Mar. 1879 |
11,507 | BROWN, Jonathan E. | Groton City | rheum.&dis.abdom.viscera. | $18.00 | May 1863 |
195,862 | STEBBENS, Elizabeth | Groton City | mother | $8.00 | May 1862 |
13,530 | KINNE, Elijah A. | Groton City | surv. 1812 | $8.00 | Mar. 1872 |
7,099 | BUCK, Lurana | Groton City | widow 1812 | $8.00 | July 1878 |
______ | COWLES, Adin F. | Ithaca | wd.in hand&ch.diar.(Navy) | $18.00 | Mar. 1865 |
170,743 | TIBBETTS, J. Warren | Ithaca | sunstroke & results | $8.00 | June 1880 |
82,174 | VAN RIPER, Abraham | Ithaca | g.s.w.left thigh | $10.00 | June 1867 |
22,323 | BILLINGTON, George | Ithaca | dis. lungs | $6.00 | Dec. 1863 |
88,794 | GENUNG, Lydia | Ithaca | widow | $8.00 | Jan. 1867 |
101,587 | HORTON, Joseph H. | Ithaca | g.s.w.left wrist | $10.00 | Dec. 1869 |
101,490 | BUTLER, George W. | Ithaca | g.s.w. rt. hand | $12.00 | Dec. 1869 |
105,648 | SEAMON, Peter | Ithaca | ch. diarrhea | $3.00 | Sept. 1870 |
105,443 | BURDICK, Daniel W. | Ithaca | rheum. & neuralgia | $5.00 | Sept. 1870 |
105,022 | RANDOLPH, Ephriam B. | Ithaca | g.s.w.rt.thigh & dis.stom. & bowels | $8.00 | Aug. 1870 |
104,032 | TREW, Samuel | Ithaca | g.s.w. lft. thigh, dis. l. lung | $12.00 | July 1870 |
114, 863 | VANDINE, Charles | Ithaca | dis. heart & lungs | $18.00 | Dec. 1871 |
124,330 | NORTHUP, John A. | Ithaca | g.s.w. leg | $6.00 | July 1873 |
117,277 | PRATT, John | Ithaca | minors of | $10.00 | Aug. 1863 |
103,964 | OGDEN, Elsie | Ithaca | mother | $8.00 | Dec. 1867 |
11,687 | TABER, Jasper | Ithaca | wd. of head | $18.00 | May 1863 |
106,382 | EGBERT, James D. | Ithaca | rheum., dis. heart & Kic | $8.00 | Nov. 1870 |
118,382 | STANYON, James | Ithaca | g.s.w.rt. Knee | $6.00 | Sept. 1872 |
118,121 | TARBELL, Doctor | Ithaca | war. veins lft. leg, resu | $8.00 | July 1872 |
120,857 | DEBELL, Franklin | Ithaca | inj. to abdomen & resu | $8.00 | Jan. 1873 |
82,701 | MARKEL, David P. | Ithaca | ch.diar. & dropsy | $8.00 | Dec. 1868 |
94,556 | MIDDAUGH, Alanson | Ithaca | wd. Rt. Arm | $2.00 | Dec. 1868 |
153,132 | MILLER, George W. | Ithaca | g.sw.lft. Forearm | $6.00 | May 1878 |
179,132 | ROBINSON, Darius S. | Ithaca | dis. Rt. Arm | $4.00 | Dec. 1880 |
177,996 | HOVENKAMP, David | Ithaca | ch. Rheum. & diar. | $4.00 | Oct. 1880 |
36,460 | PALMER, L. Franklin | Ithaca | frac. of skull | $18.00 | Feb. 1867 |
31,572 | STEPHENS, Henry W. | Ithaca | wd. Lft. Shoulder joint | $18.00 | Oct. 1866 |
76,906 | SHAW, Henry | Ithaca | ch. Diar. | $3.00 | Feb. 1867 |
84,412 | BUNDY, Charles | Ithaca | dis. throat & lungs | $12.00 | June 1873 |
209,540 | FARLING, Dudley | Ithaca | dis. Back & kidneys | $17.00 | May 1882 |
210,237 | FULLER, Harrison | Ithaca | ch. Rheum. | $4.00 | June 1882 |
149,365 | COVERT, Silas C. | Ithaca | inj. abdomen, res't, hydr | $12.00 | Nov. 1877 |
85,897 | FREER, Martin V. | Ithaca | wd. rt, ankle | $2.00 | Dec. 1868 |
209,207 | MARSH, Edward C. | Ithaca | mal.poison & dis. heart | $17.00 | May 1882 |
198,343 | FOOTE, William J. P. | Ithaca | dis. spine & Kidneys | $8.00 | Nov. 1881 |
204,979 | RIKER, George | Ithaca | ch. Diar. | $8.00 | Mar. 1882 |
219,303 | BENHAM, George | Ithaca | ch. Diar. | $4.00 | Oct. 1882 |
210,495 | HARTY, Charles | Ithaca | chr. diar. & rheum. | $8.00 | June 1882 |
211,173 | HOWE, Henry H. | Ithaca | ch. Diar. & heart dis. | $12.00 | June 1882 |
40,613 | GREEN, Augustus W. | Ithaca | mutilation rt. Hand | $8.50 | Apr. 1865 |
111,330 | LOBDELL, James E. | Ithaca | g.s.w. lft. Leg | $4.00 | June 1871 |
75,008 | HAVENS, Jonathan E. | Ithaca | wd. Rt. Thigh | $8.00 | Feb. 1869 |
169,972 | BALDWIN, John G. | Ithaca | injury to abdomen | $8.00 | June 1880 |
106,251 | JACOBS, Albert L. | Ithaca | ch. Rheum. | $8.00 | June 1880 |
184,059 | REDDING, Thomas N. | Ithaca | dis. Lungs | $10.00 | Mar. 1881 |
35,987 | SHEPERD, Ezra H. | Ithaca | wd. of chest | $18.00 | Aug. 1867 |
115,680 | SCHUTT, Charles W. | Ithaca | g.s.w. rt. Thigh | $4.00 | Feb. 1873 |
17,230 | WILSON, Henry | Ithaca | debility, result typh. fever | $4.00 | Sept. 1863 |
166,837 | KING, Merritt | Ithaca | ch. Diar. | $11.25 | Apr. 1880 |
89,637 | CHARLES, Andrew J. | Ithaca | wd. Lft. Breast & c | $6.00 | June 1869 |
70,015 | BOWYER, Allison | Ithaca | wd. Upper jaw | $6.00 | Aug. 1868 |
144,947 | OAKLEY, Simeon | Ithaca | g.s.w.rt. thumb | $3.0 | May 1877 |
99,081 | WALLING, Anson J. | Ithaca | wd. of head | $2.00 | July 1867 |
197,585 | PERSONIUS, John J. | Ithaca | g.s.w.lft. leg | $2.00 | Nov. 1881 |
192,451 | REED, Charles | Ithaca | dis. Of eyes & ch. Diar. | $14.00 | July 1881 |
93,953 | HAZEN, Harrison | Ithaca | rheum | $6.00 | Nov. 1868 |
164,899 | SEXTON, Loren | Ithaca | ch.diar.& kidney dis | $6.00 | Feb. 1880 |
11,583 | WORDEN, Ebenezer | Ithaca | g.s.w.rt thigh | $4.00 | Nov. 1869 |
151,687 | WILLSON, Edward A. | Ithaca | sunstroke | $8.00 | Mar. 1878 |
204,626 | TABOR, John P. | Ithaca | inj. Lft. Groin | $4.00 | Mar. 1882 |
166,689 | LUSK, John H. | Ithaca | ch. Rheum | $8.00 | Apr. 1880 |
72,782 | HAGIN, Francis | Ithaca | ch. Rheum | $6.00 | Oct. 1866 |
87,092 | HAMILTON, William | Ithaca | wd.rt.illium | $4.00 | Oct. 1868 |
203,463 | TOMPKINS, Harrison H. | Ithaca | g.s.w.rt. thigh | $2.00 | Feb. 1862 |
217,015 | TYLER, William H. | Ithaca | injury to abdomen | $4.00 | Aug. 1882 |
190,181 | HINDAL, Francis | Ithaca | dis. Of eyes | $8.00 | June 1881 |
80,967 | ROBINSON, Alvin W. | Ithaca | ch. Bronchitis | $4.00 | May 1867 |
182,360 | DINEHART, William | Ithaca | heart dis | $8.00 | Feb. 1881 |
27,535 | SMITH, Charles | Ithaca | nervous affection | $8.00 | Sept. 1866 |
140,178 | LANDON, Daniel | Ithaca | g.s.w.rt. foot | $2.00 | Aug. 1876 |
190,034 | MARKELL, Mahlon | Ithaca | injury to abdomen | $8.00 | June 1881 |
210,306 | MABEE, Martin | Ithaca | g.s.w.rt. foot & result of inj. 2d toe | $2.00 | June 1882 |
102,616 | HAZELTON, Albert M. | Ithaca | g.s.w. lft. hip & lft. foot | $4.00 | Apr. 1870 |
173,947 | HARINGTON, Abram B. | Ithaca | ch. Rheum. & dia. | $8.00 | Sept. 1880 |
208,325 | SAXTON, Gilbert | Ithaca | dis. heart & result'g asthma | $18.00 | May 1882 |
211,043 | STEPHENS, Jesse W. | Ithaca | chr. diar. & dis. abd'l viscera | $8.00 | June 1882 |
91,754 | BRUNNER, Lewis F. | Ithaca | wd. rt. Arm | $4.00 | June 1868 |
93,641 | MOFFATT, Oren | Ithaca | wd. lft. hand | $3.00 | Oct. 1868 |
Part II -- Ithaca to Mott's Corners Part III -- Mott's Corners to White Church
Thank you Bonnie Whitney for transcribing this data into digital format.
You are our
visitor since August 4, 1998.
Thanks for stopping by!
Thursday, 04-Jul-2019 15:01:31 PDT
©
Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.